Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest 2467 flights.
No. | start time | pilot | launch | route | length | points | glider | info | |
---|---|---|---|---|---|---|---|---|---|
1 | UTC | PT | 32.24 km | 64.48 p. | Csingle | ![]() | |||
2 | UTC | FT | 2.66 km | 10.64 p. | Asingle | ![]() | |||
3 | UTC | VP | 13.71 km | 13.71 p. | Bsingle | ![]() | |||
4 | UTC | FT | 20.24 km | 80.96 p. | Asingle | ![]() | |||
5 | UTC | FT | 54.02 km | 216.08 p. | Bsingle | ![]() | |||
6 | UTC | FT | 275.56 km | 1102.24 p. | B | ![]() | |||
7 | UTC | FT | 157.51 km | 630.04 p. | Asingle | ![]() | |||
8 | UTC | FT | 8.91 km | 35.64 p. | Csingle | ![]() | |||
9 | UTC | FT | 16.93 km | 67.72 p. | Bsingle | ![]() | |||
10 | UTC | FT | 9.01 km | 36.04 p. | Asingle | ![]() | |||
11 | UTC | FT | 1.47 km | 5.88 p. | C | ![]() | |||
12 | UTC | FT | 5.25 km | 21.00 p. | Asingle | ![]() | |||
13 | UTC | VP | 30.73 km | 30.73 p. | Bsingle | ![]() | |||
14 | UTC | FT | 3.56 km | 14.24 p. | Bsingle | ![]() | |||
15 | UTC | FT | 56.71 km | 226.84 p. | Bsingle | ![]() | |||
16 | UTC | FT | 1.44 km | 5.76 p. | Asingle | ![]() | |||
17 | UTC | FT | 25.33 km | 101.32 p. | Asingle | ![]() | |||
18 | UTC | FT | 6.62 km | 26.48 p. | Asingle | ![]() | |||
19 | UTC | PT | 54.09 km | 108.18 p. | Csingle | ![]() | |||
20 | UTC | FT | 1.94 km | 7.76 p. | C | ![]() | |||
21 | UTC | FT | 2.04 km | 8.16 p. | C | ![]() | |||
22 | UTC | FT | 2.21 km | 8.84 p. | C | ![]() | |||
23 | UTC | FT | 8.44 km | 33.76 p. | A | ![]() | |||
24 | UTC | FT | 2.44 km | 9.76 p. | Bsingle | ![]() | |||
25 | UTC | FT | 2.54 km | 10.16 p. | Bsingle | ![]() | |||
26 | UTC | FT | 10.70 km | 42.80 p. | Asingle | ![]() | |||
27 | UTC | FT | 67.50 km | 270.00 p. | Asingle | ![]() | |||
28 | UTC | FT | 2.14 km | 8.56 p. | C | ![]() | |||
29 | UTC | FT | 32.04 km | 128.16 p. | Csingle | ![]() | |||
30 | UTC | FT | 2.24 km | 8.96 p. | Csingle | ![]() | |||
31 | UTC | FT | 4.07 km | 16.28 p. | B | ![]() | |||
32 | UTC | VP | 8.09 km | 8.09 p. | B | ![]() | |||
33 | UTC | FT | 2.18 km | 8.72 p. | B | ![]() | |||
34 | UTC | FT | 16.77 km | 67.08 p. | B | ![]() | |||
35 | UTC | FT | 11.27 km | 45.08 p. | Csingle | ![]() | |||
36 | UTC | PT | 19.63 km | 39.26 p. | Csingle | ![]() | |||
37 | UTC | FT | 5.23 km | 20.92 p. | Bsingle | ![]() | |||
38 | UTC | FT | 3.45 km | 13.80 p. | C | ![]() | |||
39 | UTC | PT | 18.28 km | 36.56 p. | C | ![]() | |||
40 | UTC | FT | 28.06 km | 112.24 p. | Asingle | ![]() | |||
41 | UTC | FT | 2.28 km | 9.12 p. | Asingle | ![]() | |||
42 | UTC | FT | 16.03 km | 64.12 p. | C | ![]() | |||
43 | UTC | FT | 21.28 km | 85.08 p. | Csingle | ![]() | |||
44 | UTC | PT | 7.65 km | 15.30 p. | B | ![]() | |||
45 | UTC | FT | 2.89 km | 11.56 p. | B | ![]() | |||
46 | UTC | FT | 1.41 km | 5.64 p. | B | ![]() | |||
47 | UTC | FT | 2.90 km | 11.60 p. | C | ![]() | |||
48 | UTC | FT | 5.16 km | 20.64 p. | C | ![]() | |||
49 | UTC | FT | 31.36 km | 125.44 p. | Csingle | ![]() | |||
50 | UTC | FT | 27.01 km | 108.04 p. | Asingle | ![]() | |||
51 | UTC | PT | 0.97 km | 1.94 p. | C | ![]() | |||
52 | UTC | FT | 2.72 km | 10.88 p. | C | ![]() | |||
53 | UTC | FT | 15.66 km | 62.64 p. | Csingle | ![]() | |||
54 | UTC | PT | 12.91 km | 25.82 p. | C | ![]() | |||
55 | UTC | FT | 22.24 km | 88.96 p. | C | ![]() | |||
56 | UTC | FT | 21.61 km | 86.44 p. | B | ![]() | |||
57 | UTC | FT | 3.59 km | 14.36 p. | Bsingle | ![]() | |||
58 | UTC | FT | 11.81 km | 47.24 p. | Asingle | ![]() | |||
59 | UTC | FT | 24.08 km | 96.32 p. | Asingle | ![]() | |||
60 | UTC | FT | 11.13 km | 44.52 p. | Asingle | ![]() | |||
61 | UTC | FT | 7.14 km | 28.56 p. | Csingle | ![]() | |||
62 | UTC | FT | 11.76 km | 47.04 p. | Asingle | ![]() | |||
63 | UTC | FT | 3.49 km | 13.96 p. | Bsingle | ![]() | |||
64 | UTC | FT | 2.05 km | 8.20 p. | Csingle | ![]() | |||
65 | UTC | VP | 89.29 km | 89.29 p. | Csingle | ![]() | |||
66 | UTC | FT | 3.08 km | 12.32 p. | Bsingle | ![]() | |||
67 | UTC | FT | 49.43 km | 197.72 p. | Asingle | ![]() | |||
68 | UTC | FT | 17.91 km | 71.64 p. | Asingle | ![]() | |||
69 | UTC | FT | 4.36 km | 17.44 p. | Asingle | ![]() | |||
70 | UTC | FT | 16.16 km | 64.64 p. | C | ![]() | |||
71 | UTC | FT | 261.83 km | 1047.32 p. | Asingle | ![]() | |||
72 | UTC | FT | 3.98 km | 15.92 p. | Bsingle | ![]() | |||
73 | UTC | FT | 42.57 km | 170.28 p. | Bsingle | ![]() | |||
74 | UTC | PT | 29.20 km | 58.40 p. | Bsingle | ![]() | |||
75 | UTC | PT | 31.28 km | 62.56 p. | Bsingle | ![]() | |||
76 | UTC | PT | 55.71 km | 111.42 p. | Asingle | ![]() | |||
77 | UTC | FT | 5.43 km | 21.72 p. | C | ![]() | |||
78 | UTC | FT | 27.47 km | 109.88 p. | B | ![]() | |||
79 | UTC | FT | 0.94 km | 3.76 p. | Asingle | ![]() | |||
80 | UTC | FT | 81.19 km | 324.76 p. | Asingle | ![]() | |||
81 | UTC | PT | 37.63 km | 75.26 p. | Bsingle | ![]() | |||
82 | UTC | PT | 39.74 km | 79.48 p. | Csingle | ![]() | |||
83 | UTC | FT | 17.99 km | 71.96 p. | C | ![]() | |||
84 | UTC | VP | 19.94 km | 19.94 p. | Csingle | ![]() | |||
85 | UTC | FT | 17.15 km | 68.60 p. | Csingle | ![]() | |||
86 | UTC | FT | 52.95 km | 211.80 p. | Asingle | ![]() | |||
87 | UTC | FT | 2.42 km | 9.68 p. | Ttandem | ![]() | |||
88 | UTC | FT | 2.70 km | 10.80 p. | Ttandem | ![]() | |||
89 | UTC | FT | 2.18 km | 8.72 p. | Ttandem | ![]() | |||
90 | UTC | FT | 443.73 km | 1774.92 p. | Csingle | ![]() | |||
91 | UTC | VP | 11.63 km | 11.63 p. | Asingle | ![]() | |||
92 | UTC | VP | 11.69 km | 11.69 p. | Asingle | ![]() | |||
93 | UTC | FT | 42.21 km | 168.84 p. | Asingle | ![]() | |||
94 | UTC | FT | 15.48 km | 61.92 p. | C | ![]() | |||
95 | UTC | FT | 23.17 km | 92.68 p. | Asingle | ![]() | |||
96 | UTC | FT | 15.73 km | 62.92 p. | Asingle | ![]() | |||
97 | UTC | FT | 23.74 km | 94.96 p. | Asingle | ![]() | |||
98 | UTC | FT | 45.04 km | 180.16 p. | C | ![]() | |||
99 | UTC | FT | 50.79 km | 203.16 p. | C | ![]() | |||
100 | UTC | FT | 15.90 km | 63.60 p. | B | ![]() |
Explanation notes:
- the "start time" is shown in UTC format.
- in case of move with mouse pointer above icon of glider (column "glider") will be displayed type and category of the glider
- the column "submitted" indicated time of insertion the flight to the web in UTC format
- by clicking to the zoom icon in the last column will be displayed detail of the flight with interactive map