Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest 2467 flights.
No. | start time | pilot | launch | route | length | points | glider | info | |
---|---|---|---|---|---|---|---|---|---|
1 | 31.12.09 11:12 | PT | 32.24 km | 64.48 p. | Csingle | ![]() | |||
2 | 27.12.09 11:06 | FT | 2.66 km | 10.64 p. | Asingle | ![]() | |||
3 | 31.12.09 13:50 | VP | 13.71 km | 13.71 p. | Bsingle | ![]() | |||
4 | 31.12.09 13:09 | FT | 20.24 km | 80.96 p. | Asingle | ![]() | |||
5 | 29.12.09 12:24 | FT | 54.02 km | 216.08 p. | Bsingle | ![]() | |||
6 | 26.12.09 07:46 | FT | 275.56 km | 1102.24 p. | B | ![]() | |||
7 | 28.12.09 10:20 | FT | 157.51 km | 630.04 p. | Asingle | ![]() | |||
8 | 30.12.09 13:20 | FT | 8.91 km | 35.64 p. | Csingle | ![]() | |||
9 | 29.12.09 13:30 | FT | 16.93 km | 67.72 p. | Bsingle | ![]() | |||
10 | 29.12.09 09:13 | FT | 9.01 km | 36.04 p. | Asingle | ![]() | |||
11 | 27.12.09 13:15 | FT | 1.47 km | 5.88 p. | C | ![]() | |||
12 | 26.12.09 13:44 | FT | 5.25 km | 21.00 p. | Asingle | ![]() | |||
13 | 27.12.09 13:12 | VP | 30.73 km | 30.73 p. | Bsingle | ![]() | |||
14 | 27.12.09 14:15 | FT | 3.56 km | 14.24 p. | Bsingle | ![]() | |||
15 | 27.12.09 12:16 | FT | 56.71 km | 226.84 p. | Bsingle | ![]() | |||
16 | 27.12.09 09:19 | FT | 1.44 km | 5.76 p. | Asingle | ![]() | |||
17 | 27.12.09 12:50 | FT | 25.33 km | 101.32 p. | Asingle | ![]() | |||
18 | 26.12.09 13:19 | FT | 6.62 km | 26.48 p. | Asingle | ![]() | |||
19 | 26.12.09 11:45 | PT | 54.09 km | 108.18 p. | Csingle | ![]() | |||
20 | 20.12.09 12:31 | FT | 1.94 km | 7.76 p. | C | ![]() | |||
21 | 20.12.09 10:40 | FT | 2.04 km | 8.16 p. | C | ![]() | |||
22 | 20.12.09 10:08 | FT | 2.21 km | 8.84 p. | C | ![]() | |||
23 | 19.12.09 12:27 | FT | 8.44 km | 33.76 p. | A | ![]() | |||
24 | 19.12.09 13:37 | FT | 2.44 km | 9.76 p. | Bsingle | ![]() | |||
25 | 19.12.09 10:54 | FT | 2.54 km | 10.16 p. | Bsingle | ![]() | |||
26 | 12.12.09 12:28 | FT | 10.70 km | 42.80 p. | Asingle | ![]() | |||
27 | 17.12.09 07:43 | FT | 67.50 km | 270.00 p. | Asingle | ![]() | |||
28 | 14.12.09 11:58 | FT | 2.14 km | 8.56 p. | C | ![]() | |||
29 | 13.12.09 13:09 | FT | 32.04 km | 128.16 p. | Csingle | ![]() | |||
30 | 13.12.09 12:18 | FT | 2.24 km | 8.96 p. | Csingle | ![]() | |||
31 | 13.12.09 11:31 | FT | 4.07 km | 16.28 p. | B | ![]() | |||
32 | 13.12.09 10:34 | VP | 8.09 km | 8.09 p. | B | ![]() | |||
33 | 13.12.09 09:38 | FT | 2.18 km | 8.72 p. | B | ![]() | |||
34 | 13.12.09 12:48 | FT | 16.77 km | 67.08 p. | B | ![]() | |||
35 | 13.12.09 12:25 | FT | 11.27 km | 45.08 p. | Csingle | ![]() | |||
36 | 13.12.09 10:22 | PT | 19.63 km | 39.26 p. | Csingle | ![]() | |||
37 | 13.12.09 09:48 | FT | 5.23 km | 20.92 p. | Bsingle | ![]() | |||
38 | 13.12.09 09:52 | FT | 3.45 km | 13.80 p. | C | ![]() | |||
39 | 13.12.09 08:27 | PT | 18.28 km | 36.56 p. | C | ![]() | |||
40 | 12.12.09 12:29 | FT | 28.06 km | 112.24 p. | Asingle | ![]() | |||
41 | 12.12.09 08:37 | FT | 2.28 km | 9.12 p. | Asingle | ![]() | |||
42 | 11.12.09 15:45 | FT | 16.03 km | 64.12 p. | C | ![]() | |||
43 | 12.12.09 13:34 | FT | 21.28 km | 85.08 p. | Csingle | ![]() | |||
44 | 12.12.09 09:33 | PT | 7.65 km | 15.30 p. | B | ![]() | |||
45 | 12.12.09 08:45 | FT | 2.89 km | 11.56 p. | B | ![]() | |||
46 | 12.12.09 07:55 | FT | 1.41 km | 5.64 p. | B | ![]() | |||
47 | 12.12.09 10:02 | FT | 2.90 km | 11.60 p. | C | ![]() | |||
48 | 12.12.09 08:40 | FT | 5.16 km | 20.64 p. | C | ![]() | |||
49 | 09.12.09 13:30 | FT | 31.36 km | 125.44 p. | Csingle | ![]() | |||
50 | 10.12.09 12:46 | FT | 27.01 km | 108.04 p. | Asingle | ![]() | |||
51 | 09.12.09 15:38 | PT | 0.97 km | 1.94 p. | C | ![]() | |||
52 | 09.12.09 11:11 | FT | 2.72 km | 10.88 p. | C | ![]() | |||
53 | 06.12.09 11:39 | FT | 15.66 km | 62.64 p. | Csingle | ![]() | |||
54 | 08.12.09 15:43 | PT | 12.91 km | 25.82 p. | C | ![]() | |||
55 | 08.12.09 10:54 | FT | 22.24 km | 88.96 p. | C | ![]() | |||
56 | 05.12.09 11:39 | FT | 21.61 km | 86.44 p. | B | ![]() | |||
57 | 06.12.09 11:09 | FT | 3.59 km | 14.36 p. | Bsingle | ![]() | |||
58 | 06.12.09 13:53 | FT | 11.81 km | 47.24 p. | Asingle | ![]() | |||
59 | 05.12.09 13:09 | FT | 24.08 km | 96.32 p. | Asingle | ![]() | |||
60 | 05.12.09 12:16 | FT | 11.13 km | 44.52 p. | Asingle | ![]() | |||
61 | 05.12.09 14:08 | FT | 7.14 km | 28.56 p. | Csingle | ![]() | |||
62 | 05.12.09 11:31 | FT | 11.76 km | 47.04 p. | Asingle | ![]() | |||
63 | 04.12.09 13:11 | FT | 3.49 km | 13.96 p. | Bsingle | ![]() | |||
64 | 04.12.09 12:32 | FT | 2.05 km | 8.20 p. | Csingle | ![]() | |||
65 | 03.12.09 10:44 | VP | 89.29 km | 89.29 p. | Csingle | ![]() | |||
66 | 03.12.09 13:20 | FT | 3.08 km | 12.32 p. | Bsingle | ![]() | |||
67 | 03.12.09 13:01 | FT | 49.43 km | 197.72 p. | Asingle | ![]() | |||
68 | 03.12.09 12:27 | FT | 17.91 km | 71.64 p. | Asingle | ![]() | |||
69 | 27.11.09 15:07 | FT | 4.36 km | 17.44 p. | Asingle | ![]() | |||
70 | 03.12.09 13:17 | FT | 16.16 km | 64.64 p. | C | ![]() | |||
71 | 03.12.09 08:18 | FT | 261.83 km | 1047.32 p. | Asingle | ![]() | |||
72 | 28.11.09 14:12 | FT | 3.98 km | 15.92 p. | Bsingle | ![]() | |||
73 | 02.12.09 12:38 | FT | 42.57 km | 170.28 p. | Bsingle | ![]() | |||
74 | 03.12.09 13:49 | PT | 29.20 km | 58.40 p. | Bsingle | ![]() | |||
75 | 02.12.09 13:12 | PT | 31.28 km | 62.56 p. | Bsingle | ![]() | |||
76 | 21.11.09 11:51 | PT | 55.71 km | 111.42 p. | Asingle | ![]() | |||
77 | 01.12.09 13:32 | FT | 5.43 km | 21.72 p. | C | ![]() | |||
78 | 29.11.09 13:54 | FT | 27.47 km | 109.88 p. | B | ![]() | |||
79 | 29.11.09 10:04 | FT | 0.94 km | 3.76 p. | Asingle | ![]() | |||
80 | 29.11.09 10:50 | FT | 81.19 km | 324.76 p. | Asingle | ![]() | |||
81 | 28.11.09 13:08 | PT | 37.63 km | 75.26 p. | Bsingle | ![]() | |||
82 | 28.11.09 12:44 | PT | 39.74 km | 79.48 p. | Csingle | ![]() | |||
83 | 28.11.09 11:54 | FT | 17.99 km | 71.96 p. | C | ![]() | |||
84 | 26.11.09 09:24 | VP | 19.94 km | 19.94 p. | Csingle | ![]() | |||
85 | 26.11.09 11:03 | FT | 17.15 km | 68.60 p. | Csingle | ![]() | |||
86 | 25.11.09 13:55 | FT | 52.95 km | 211.80 p. | Asingle | ![]() | |||
87 | 22.11.09 12:57 | FT | 2.42 km | 9.68 p. | Ttandem | ![]() | |||
88 | 22.11.09 12:27 | FT | 2.70 km | 10.80 p. | Ttandem | ![]() | |||
89 | 22.11.09 11:08 | FT | 2.18 km | 8.72 p. | Ttandem | ![]() | |||
90 | 21.11.09 08:31 | FT | 443.73 km | 1774.92 p. | Csingle | ![]() | |||
91 | 21.11.09 11:37 | VP | 11.63 km | 11.63 p. | Asingle | ![]() | |||
92 | 21.11.09 10:36 | VP | 11.69 km | 11.69 p. | Asingle | ![]() | |||
93 | 24.11.09 12:48 | FT | 42.21 km | 168.84 p. | Asingle | ![]() | |||
94 | 21.11.09 13:14 | FT | 15.48 km | 61.92 p. | C | ![]() | |||
95 | 21.11.09 13:41 | FT | 23.17 km | 92.68 p. | Asingle | ![]() | |||
96 | 21.11.09 12:38 | FT | 15.73 km | 62.92 p. | Asingle | ![]() | |||
97 | 20.11.09 12:07 | FT | 23.74 km | 94.96 p. | Asingle | ![]() | |||
98 | 22.11.09 07:19 | FT | 45.04 km | 180.16 p. | C | ![]() | |||
99 | 21.11.09 06:36 | FT | 50.79 km | 203.16 p. | C | ![]() | |||
100 | 21.11.09 14:10 | FT | 15.90 km | 63.60 p. | B | ![]() |
Explanation notes:
- the "start time" is shown in UTC format.
- in case of move with mouse pointer above icon of glider (column "glider") will be displayed type and category of the glider
- the column "submitted" indicated time of insertion the flight to the web in UTC format
- by clicking to the zoom icon in the last column will be displayed detail of the flight with interactive map