Pilot detail : klaus angerer [klang]
Austria
glider: SKYWALK Scotch, Nova Bion, Apco Force, Force, Force m, Force M, force, ADVANCE Epsilon 6, Apco Force M
Current number of flights in contest: 25
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.12.11 15:07 | DEPiding | FT | 12.16 km | 48.64 p. | 18.14 | A | ||
| 2 | 25.11.11 15:15 | DEPiding | FT | 10.76 km | 43.04 p. | 27.84 | T | ||
| 3 | 19.11.11 14:35 | DEPiding | FT | 2.46 km | 9.84 p. | 23.77 | T | ||
| 4 | 20.11.11 13:48 | DEPiding | FT | 38.24 km | 152.92 p. | 34.46 | T | ||
| 5 | 04.11.11 14:49 | DEPiding | FT | 17.02 km | 68.08 p. | 30.50 | T | ||
| 6 | 13.11.11 14:01 | DEChieming | PT | 12.68 km | 25.36 p. | 27.73 | T | ||
| 7 | 18.11.11 14:26 | DEPiding | FT | 10.54 km | 42.16 p. | 28.35 | T | ||
| 8 | 18.11.11 15:34 | DEPiding | FT | 0.72 km | 2.88 p. | 22.44 | A | ||
| 9 | 01.10.11 12:31 | VP | 68.80 km | 68.80 p. | 45.46 | Bsingle | |||
| 10 | 01.10.11 08:15 | ITMeduno | VP | 71.56 km | 71.56 p. | 37.44 | Bsingle | ||
| 11 | 16.09.11 16:17 | DEPiding | FT | 21.79 km | 87.16 p. | 25.27 | Bsingle | ||
| 12 | 24.09.11 16:55 | FT | 3.14 km | 12.56 p. | 22.14 | Bsingle | |||
| 13 | 25.09.11 15:27 | DEPiding | FT | 63.70 km | 254.80 p. | 40.85 | Bsingle | ||
| 14 | 05.08.11 17:36 | VP | 15.09 km | 15.09 p. | 38.29 | Bsingle | |||
| 15 | 03.08.11 05:46 | DEPiding | FT | 31.60 km | 126.40 p. | 35.66 | Bsingle | ||
| 16 | 22.07.11 17:48 | HRValalta | FT | 18.78 km | 75.12 p. | 25.68 | Bsingle | ||
| 17 | 18.07.11 17:40 | HRValalta, | FT | 31.50 km | 126.00 p. | 35.07 | Bsingle | ||
| 18 | 25.05.11 05:05 | DEPiding | FT | 22.91 km | 91.64 p. | 19.83 | A | ||
| 19 | 06.05.11 17:18 | PT | 8.03 km | 16.06 p. | 12.56 | A | |||
| 20 | 18.03.11 14:12 | FT | 10.61 km | 0.00 p. | 13.03 | A | |||
| 21 | 22.03.11 10:00 | ATrahstorf | FT | 1.23 km | 4.88 p. | 16.46 | A | ||
| 22 | 22.03.11 10:43 | ATRahstorf | FT | 2.48 km | 9.92 p. | 17.47 | A | ||
| 23 | 23.03.11 16:31 | DEPiding | FT | 21.42 km | 85.68 p. | 33.34 | A | ||
| 24 | 24.03.11 09:37 | ATNeumarkt | FT | 13.22 km | 52.88 p. | 19.72 | A | ||
| 25 | 03.01.11 15:05 | DEPiding | PT | 20.97 km | 41.94 p. | 30.56 | A | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)