Daily score
| No. | start time | pilot | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21:08 | FT | 180.71 km | 722.84 p. | 62.93 | Csingle | ||||
| 2 | 09:07 | FT | 169.86 km | 679.44 p. | 39.19 | Asingle | ||||
| 3 | 08:58 | FT | 169.38 km | 677.52 p. | 37.82 | Asingle | ||||
| 4 | 09:30 | PT | 38.06 km | 76.12 p. | 28.41 | Csingle | ||||
| 5 | 14:00 | FT | 15.96 km | 63.84 p. | 29.76 | A | ||||
| 6 | 09:48 | FT | 14.20 km | 56.80 p. | 20.45 | Bsingle | ||||
| 7 | 13:38 | CZSilůvky | FT | 13.65 km | 54.60 p. | 16.96 | A | |||
| 8 | 13:48 | CZSilůvky | FT | 12.29 km | 49.16 p. | 22.04 | A | |||
| 9 | 09:55 | FT | 5.99 km | 23.96 p. | 11.61 | Bsingle | ||||
| 10 | 14:26 | VP | 16.94 km | 16.94 p. | 46.76 | Asingle | ||||
| 11 | 13:52 | VP | 15.41 km | 15.41 p. | 41.12 | Asingle | ||||
| 12 | 13:13 | FT | 1.44 km | 5.76 p. | 20.96 | Asingle | ||||
| 13 | 14:04 | ITLoreto | PT | 0.15 km | 0.00 p. | 1.60 | Asingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)