Pilot detail : Jarosław Bielawski [jaro-vega]
Poland
glider: DUDEK Nucleon
www: http://jaro-vega.pl/mszmsobin
Current number of flights in contest: 44
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.09.11 15:45 | PLSobin | FT | 69.47 km | 277.88 p. | 47.04 | Ttandem | ||
| 2 | 26.09.11 16:03 | PLSobin | FT | 10.71 km | 42.84 p. | 13.87 | Ttandem | ||
| 3 | 25.09.11 16:34 | PLSobin | FT | 11.50 km | 45.96 p. | 23.22 | Ttandem | ||
| 4 | 11.09.11 17:33 | PLSobin | FT | 9.08 km | 36.32 p. | 32.04 | Ttandem | ||
| 5 | 01.09.11 16:38 | PLSobin | FT | 59.17 km | 236.68 p. | 48.85 | Ttandem | ||
| 6 | 17.08.11 17:26 | PLSobin | FT | 59.55 km | 238.20 p. | 48.06 | Ttandem | ||
| 7 | 14.08.11 16:49 | PLLubin | VP | 22.51 km | 22.51 p. | 26.64 | Ttandem | ||
| 8 | 14.08.11 07:35 | PLSobin | PT | 27.70 km | 55.40 p. | 36.51 | Ttandem | ||
| 9 | 13.08.11 17:54 | PLSobin | FT | 10.86 km | 43.44 p. | 17.78 | Ttandem | ||
| 10 | 12.08.11 17:25 | PLSobin | FT | 1.16 km | 4.64 p. | 13.47 | Ttandem | ||
| 11 | 06.08.11 17:15 | PLSobin | FT | 7.36 km | 29.44 p. | 33.54 | Ttandem | ||
| 12 | 04.08.11 17:13 | PLSobin | FT | 6.53 km | 26.12 p. | 26.11 | Ttandem | ||
| 13 | 03.08.11 18:22 | PLSobin | PT | 7.55 km | 15.10 p. | 30.87 | Csingle | ||
| 14 | 24.07.11 16:43 | PLSobin | FT | 45.32 km | 181.28 p. | 29.65 | Ttandem | ||
| 15 | 17.07.11 05:36 | FT | 5.31 km | 21.24 p. | 20.55 | Ttandem | |||
| 16 | 16.07.11 17:34 | PT | 5.48 km | 10.96 p. | 43.86 | Ttandem | |||
| 17 | 16.07.11 18:54 | FT | 6.96 km | 27.84 p. | 24.10 | Ttandem | |||
| 18 | 16.07.11 18:29 | FT | 5.67 km | 22.68 p. | 27.49 | Ttandem | |||
| 19 | 15.07.11 18:16 | PT | 8.69 km | 17.38 p. | 35.95 | Ttandem | |||
| 20 | 15.07.11 17:23 | FT | 28.52 km | 114.08 p. | 47.34 | Ttandem | |||
| 21 | 10.07.11 18:21 | PLSobin | FT | 7.80 km | 31.20 p. | 30.53 | Csingle | ||
| 22 | 06.07.11 18:09 | PLSobin | PT | 5.97 km | 11.94 p. | 39.06 | Csingle | ||
| 23 | 06.07.11 18:09 | PLSobin | PT | 5.97 km | 11.94 p. | 39.06 | Csingle | ||
| 24 | 29.06.11 18:08 | PLSobin | FT | 94.36 km | 377.40 p. | 47.08 | Csingle | ||
| 25 | 28.06.11 19:34 | PLSobin | FT | 4.90 km | 19.60 p. | 19.17 | Ttandem | ||
| 26 | 27.06.11 18:26 | PLSobin | FT | 32.41 km | 129.64 p. | 41.82 | Ttandem | ||
| 27 | 17.06.11 18:09 | PLSobin | PT | 12.51 km | 25.02 p. | 45.94 | Ttandem | ||
| 28 | 15.06.11 18:16 | PLSobin | FT | 6.71 km | 26.84 p. | 25.71 | Csingle | ||
| 29 | 13.06.11 18:04 | PLSobin | FT | 45.14 km | 180.56 p. | 42.43 | Csingle | ||
| 30 | 11.06.11 04:50 | PLSobin | FT | 7.19 km | 28.76 p. | 16.47 | Csingle | ||
| 31 | 10.06.11 18:35 | PLSobin | PT | 10.49 km | 20.98 p. | 41.96 | Ttandem | ||
| 32 | 07.06.11 18:11 | PLSobin | FT | 41.56 km | 166.24 p. | 29.92 | Ttandem | ||
| 33 | 03.06.11 18:23 | PLSobin | FT | 24.64 km | 98.56 p. | 23.16 | Csingle | ||
| 34 | 22.05.11 17:27 | PLSobin | PT | 24.05 km | 48.10 p. | 23.66 | Csingle | ||
| 35 | 13.05.11 18:05 | PLSobin | FT | 9.10 km | 36.40 p. | 15.52 | Ttandem | ||
| 36 | 09.05.11 18:29 | PLSobin | FT | 0.85 km | 3.40 p. | 15.02 | Ttandem | ||
| 37 | 06.05.11 17:09 | PLSobin | FT | 5.10 km | 20.40 p. | 20.88 | Ttandem | ||
| 38 | 11.05.11 04:59 | PLSobin | FT | 8.89 km | 35.56 p. | 9.50 | Csingle | ||
| 39 | 11.05.11 17:27 | PLSobin | FT | 42.18 km | 168.72 p. | 33.88 | Csingle | ||
| 40 | 10.05.11 17:36 | PLSobin | PT | 10.76 km | 21.50 p. | 41.10 | Csingle | ||
| 41 | 27.04.11 17:36 | PLSobin | FT | 18.37 km | 73.44 p. | 29.52 | Csingle | ||
| 42 | 18.04.11 16:27 | PLSobin | FT | 65.31 km | 261.24 p. | 46.45 | Csingle | ||
| 43 | 17.04.11 16:36 | PLSobin | FT | 27.06 km | 108.24 p. | 40.76 | Csingle | ||
| 44 | 17.01.11 14:28 | PLSobin | FT | 10.42 km | 41.68 p. | 18.83 | Csingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)