Pilot detail : Johnny Foss [aboomcar]
Norway
glider: PARAMANIA Action Gt
Current number of flights in contest: 9
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03.10.11 09:46 | FT | 13.70 km | 54.80 p. | 10.58 | Csingle | |||
| 2 | 10.08.11 19:08 | NOmolland | FT | 22.78 km | 91.12 p. | 21.49 | Csingle | ||
| 3 | 28.07.11 18:03 | FT | 43.71 km | 174.84 p. | 22.91 | Csingle | |||
| 4 | 01.07.11 18:59 | PT | 58.29 km | 116.58 p. | 32.74 | Csingle | |||
| 5 | 28.06.11 13:12 | PT | 58.08 km | 116.16 p. | 30.98 | Csingle | |||
| 6 | 24.04.11 17:23 | NOGrimstad | FT | 18.52 km | 74.08 p. | 18.27 | Csingle | ||
| 7 | 06.03.11 12:12 | NOOsterhus | FT | 30.69 km | 122.72 p. | 18.32 | Csingle | ||
| 8 | 03.03.11 13:56 | NOOsterhus | FT | 36.29 km | 145.16 p. | 26.72 | Csingle | ||
| 9 | 07.01.11 11:30 | NOostehus | FT | 9.26 km | 37.04 p. | 14.07 | Csingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)