Pilot detail : Janusz Laszczowski [ELJOT]
Poland
glider: AEROS Style, DUDEK Synthesis, Apco Force, Paramania Fusion
Current number of flights in contest: 57
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.11.11 14:26 | FT | 7.49 km | 29.96 p. | 15.76 | Asingle | |||
| 2 | 11.11.11 14:50 | FT | 7.87 km | 31.48 p. | 19.96 | Asingle | |||
| 3 | 23.10.11 14:49 | PT | 15.63 km | 31.26 p. | 23.15 | Asingle | |||
| 4 | 22.10.11 15:12 | PT | 11.58 km | 23.16 p. | 17.37 | Asingle | |||
| 5 | 02.10.11 13:32 | FT | 107.37 km | 429.48 p. | 33.06 | Asingle | |||
| 6 | 01.10.11 15:48 | FT | 10.35 km | 41.40 p. | 15.20 | Asingle | |||
| 7 | 30.09.11 14:02 | FT | 101.98 km | 407.92 p. | 34.18 | Asingle | |||
| 8 | 25.09.11 15:52 | FT | 12.24 km | 48.96 p. | 17.98 | Asingle | |||
| 9 | 24.09.11 14:12 | FT | 26.87 km | 107.48 p. | 27.17 | Asingle | |||
| 10 | 10.09.11 14:21 | FT | 109.52 km | 438.08 p. | 33.96 | Asingle | |||
| 11 | 04.09.11 15:53 | PT | 26.71 km | 53.42 p. | 29.59 | Asingle | |||
| 12 | 03.09.11 17:03 | FT | 16.89 km | 67.56 p. | 28.96 | Asingle | |||
| 13 | 02.09.11 17:12 | FT | 10.43 km | 41.72 p. | 21.09 | Asingle | |||
| 14 | 31.08.11 17:19 | FT | 6.73 km | 26.92 p. | 19.23 | Asingle | |||
| 15 | 29.08.11 16:16 | FT | 6.35 km | 25.40 p. | 11.04 | Asingle | |||
| 16 | 21.08.11 15:38 | FT | 90.06 km | 360.24 p. | 34.02 | Csingle | |||
| 17 | 20.08.11 15:43 | FT | 88.05 km | 352.20 p. | 33.65 | Asingle | |||
| 18 | 04.08.11 17:57 | FT | 9.64 km | 38.52 p. | 13.04 | Asingle | |||
| 19 | 03.08.11 17:24 | FT | 20.02 km | 80.08 p. | 17.71 | Asingle | |||
| 20 | 02.08.11 17:37 | FT | 22.14 km | 88.56 p. | 20.49 | Asingle | |||
| 21 | 25.07.11 17:41 | VP | 14.74 km | 14.74 p. | 47.81 | Asingle | |||
| 22 | 25.07.11 16:24 | PLDębowa | VP | 28.10 km | 28.10 p. | 25.93 | Asingle | ||
| 23 | 16.07.11 17:50 | PT | 19.25 km | 38.50 p. | 25.67 | Asingle | |||
| 24 | 13.07.11 18:25 | FT | 14.05 km | 56.20 p. | 24.66 | Asingle | |||
| 25 | 12.07.11 16:07 | FT | 105.96 km | 423.84 p. | 30.71 | Asingle | |||
| 26 | 10.07.11 18:21 | FT | 16.93 km | 67.72 p. | 12.97 | Asingle | |||
| 27 | 27.06.11 18:32 | FT | 8.06 km | 32.24 p. | 19.48 | Asingle | |||
| 28 | 17.06.11 18:21 | VP | 10.98 km | 10.98 p. | 24.71 | Asingle | |||
| 29 | 17.06.11 17:32 | VP | 11.53 km | 11.53 p. | 37.39 | Asingle | |||
| 30 | 16.06.11 17:20 | FT | 17.19 km | 68.76 p. | 12.15 | Asingle | |||
| 31 | 15.06.11 18:09 | VP | 15.78 km | 15.78 p. | 32.10 | Asingle | |||
| 32 | 15.06.11 16:52 | VP | 17.84 km | 17.84 p. | 31.33 | Asingle | |||
| 33 | 11.06.11 17:12 | FT | 34.16 km | 136.64 p. | 19.83 | Asingle | |||
| 34 | 29.05.11 17:13 | FT | 17.87 km | 71.48 p. | 14.14 | Asingle | |||
| 35 | 22.05.11 16:43 | PT | 64.29 km | 128.58 p. | 29.63 | Asingle | |||
| 36 | 18.05.11 17:37 | FT | 11.45 km | 45.80 p. | 15.80 | Asingle | |||
| 37 | 14.05.11 15:10 | FT | 67.01 km | 268.04 p. | 31.78 | Csingle | |||
| 38 | 12.05.11 17:00 | FT | 5.25 km | 20.96 p. | 12.18 | Asingle | |||
| 39 | 02.05.11 15:59 | PT | 5.31 km | 10.62 p. | 25.83 | Asingle | |||
| 40 | 22.04.11 16:39 | PT | 15.52 km | 31.04 p. | 22.99 | Asingle | |||
| 41 | 18.04.11 15:50 | FT | 20.29 km | 81.16 p. | 21.93 | Asingle | |||
| 42 | 17.04.11 15:28 | PT | 44.08 km | 88.16 p. | 26.76 | Asingle | |||
| 43 | 27.03.11 16:33 | PLPrzewóz | VP | 15.96 km | 15.96 p. | 32.46 | Asingle | ||
| 44 | 27.03.11 15:52 | VP | 13.37 km | 13.37 p. | 28.49 | Asingle | |||
| 45 | 20.03.11 14:40 | PLSukowice | FT | 6.42 km | 25.68 p. | 11.49 | Asingle | ||
| 46 | 21.03.11 15:39 | FT | 40.75 km | 163.00 p. | 26.34 | Asingle | |||
| 47 | 20.03.11 16:09 | PLSukowice | VP | 4.95 km | 4.95 p. | 29.23 | Asingle | ||
| 48 | 20.03.11 15:32 | PLSukowice | PT | 5.85 km | 11.70 p. | 19.68 | Asingle | ||
| 49 | 20.03.11 14:20 | VP | 5.54 km | 5.54 p. | 31.16 | Asingle | |||
| 50 | 20.03.11 16:35 | FT | 14.70 km | 58.80 p. | 24.27 | Asingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)