Pilot detail : Bernard Kochoń [Beny]
Poland
glider: Fusion, NOVA Artax, Revo 2
Current number of flights in contest: 31
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.10.11 13:59 | PLSukowice | FT | 22.77 km | 91.08 p. | 22.26 | Bsingle | ||
| 2 | 02.10.11 14:05 | PLSukowice | FT | 114.00 km | 456.00 p. | 41.56 | Bsingle | ||
| 3 | 10.09.11 14:19 | PLDębowa | FT | 109.20 km | 436.80 p. | 43.64 | Bsingle | ||
| 4 | 03.09.11 15:11 | PLSukowice | FT | 105.75 km | 423.00 p. | 41.23 | Bsingle | ||
| 5 | 02.09.11 15:32 | PLSukowice | FT | 38.18 km | 152.72 p. | 20.91 | Bsingle | ||
| 6 | 28.08.11 15:30 | PLSukowice | FT | 101.56 km | 406.24 p. | 39.61 | Bsingle | ||
| 7 | 25.08.11 16:09 | PLSukowice | FT | 76.63 km | 306.52 p. | 38.10 | Bsingle | ||
| 8 | 20.08.11 15:53 | PLSukowice | FT | 93.51 km | 374.04 p. | 38.59 | Bsingle | ||
| 9 | 18.08.11 16:39 | PLSukowice | FT | 30.71 km | 122.84 p. | 25.88 | Bsingle | ||
| 10 | 17.08.11 16:07 | PLSukowice | FT | 59.03 km | 236.12 p. | 34.04 | Bsingle | ||
| 11 | 16.08.11 16:31 | PLSukowice | FT | 54.17 km | 216.68 p. | 28.24 | Bsingle | ||
| 12 | 10.07.11 16:54 | PLDębowa | FT | 71.97 km | 287.88 p. | 34.41 | Bsingle | ||
| 13 | 17.06.11 16:57 | PLSukowice | FT | 67.27 km | 269.08 p. | 39.20 | Bsingle | ||
| 14 | 16.06.11 17:01 | PLSukowice | FT | 55.85 km | 223.40 p. | 29.22 | Bsingle | ||
| 15 | 11.06.11 16:34 | PLSukowice | FT | 32.92 km | 131.68 p. | 22.16 | Bsingle | ||
| 16 | 04.06.11 16:31 | PLSukowice | FT | 61.66 km | 246.64 p. | 31.94 | Bsingle | ||
| 17 | 29.05.11 16:52 | PLSukowice | FT | 20.00 km | 80.00 p. | 16.19 | Bsingle | ||
| 18 | 24.05.11 17:01 | PLSukowice | FT | 18.32 km | 73.24 p. | 22.24 | Bsingle | ||
| 19 | 22.05.11 16:01 | PLSukowice | FT | 30.98 km | 123.92 p. | 21.91 | Bsingle | ||
| 20 | 18.05.11 16:39 | PLSukowice | FT | 26.28 km | 105.12 p. | 16.16 | Bsingle | ||
| 21 | 10.05.11 16:25 | PLSukowice | FT | 48.80 km | 195.20 p. | 25.98 | Asingle | ||
| 22 | 09.05.11 16:55 | PLSukowice | FT | 23.63 km | 94.52 p. | 20.14 | Asingle | ||
| 23 | 06.05.11 16:18 | PLSukowice | FT | 53.63 km | 214.52 p. | 32.88 | Asingle | ||
| 24 | 04.05.11 16:14 | PLSukowice | FT | 9.88 km | 39.52 p. | 13.41 | Asingle | ||
| 25 | 17.04.11 15:33 | PLBierawa | FT | 36.31 km | 145.24 p. | 22.29 | A | ||
| 26 | 16.04.11 16:00 | PLsukowice | FT | 20.31 km | 81.24 p. | 21.70 | A | ||
| 27 | 03.04.11 16:16 | PLsukowice | FT | 16.63 km | 66.52 p. | 14.81 | A | ||
| 28 | 20.03.11 14:56 | PLsukowice | FT | 2.54 km | 10.16 p. | 4.86 | Asingle | ||
| 29 | 21.03.11 15:19 | PLsukowice | FT | 18.25 km | 73.00 p. | 28.27 | Asingle | ||
| 30 | 29.03.11 14:58 | PLsukowice | FT | 37.49 km | 149.96 p. | 23.77 | A | ||
| 31 | 02.04.11 14:43 | PLsukowice | FT | 19.38 km | 77.52 p. | 13.72 | A | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)