Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest 3118 flights.
No. | start time | pilot | launch | route | length | points | glider | info | |
---|---|---|---|---|---|---|---|---|---|
1 | UTC | FT | 16.36 km | 65.44 p. | B | ||||
2 | UTC | FT | 7.93 km | 31.72 p. | A | ||||
3 | UTC | FT | 4.64 km | 18.56 p. | A | ||||
4 | UTC | FT | 5.41 km | 21.64 p. | Csingle | ||||
5 | UTC | FT | 10.81 km | 43.24 p. | Asingle | ||||
6 | UTC | FT | 38.55 km | 154.20 p. | Bsingle | ||||
7 | UTC | FT | 4.84 km | 19.36 p. | Csingle | ||||
8 | UTC | FT | 32.38 km | 129.52 p. | Csingle | ||||
9 | UTC | FT | 19.84 km | 79.36 p. | A | ||||
10 | UTC | FT | 15.68 km | 62.72 p. | A | ||||
11 | UTC | FT | 25.69 km | 102.76 p. | Asingle | ||||
12 | UTC | FT | 26.28 km | 105.12 p. | Bsingle | ||||
13 | UTC | FT | 11.46 km | 45.84 p. | Asingle | ||||
14 | UTC | FT | 32.91 km | 131.64 p. | Bsingle | ||||
15 | UTC | FT | 17.90 km | 71.60 p. | Bsingle | ||||
16 | UTC | FT | 29.30 km | 117.20 p. | Csingle | ||||
17 | UTC | FT | 14.35 km | 57.36 p. | Asingle | ||||
18 | UTC | FT | 22.76 km | 91.04 p. | A | ||||
19 | UTC | FT | 13.80 km | 55.20 p. | Csingle | ||||
20 | UTC | FT | 15.04 km | 60.16 p. | Csingle | ||||
21 | UTC | FT | 16.25 km | 65.00 p. | B | ||||
22 | UTC | FT | 2.37 km | 9.48 p. | B | ||||
23 | UTC | FT | 25.22 km | 100.88 p. | Bsingle | ||||
24 | UTC | FT | 12.39 km | 49.56 p. | Asingle | ||||
25 | UTC | VP | 49.98 km | 49.98 p. | Asingle | ||||
26 | UTC | VP | 22.72 km | 22.72 p. | Csingle | ||||
27 | UTC | FT | 78.69 km | 314.76 p. | Csingle | ||||
28 | UTC | FT | 23.33 km | 93.32 p. | A | ||||
29 | UTC | FT | 18.19 km | 72.76 p. | A | ||||
30 | UTC | FT | 3.22 km | 12.88 p. | Csingle | ||||
31 | UTC | PT | 22.06 km | 44.12 p. | Csingle | ||||
32 | UTC | VP | 48.41 km | 48.41 p. | Asingle | ||||
33 | UTC | FT | 3.60 km | 14.40 p. | Asingle | ||||
34 | UTC | FT | 14.96 km | 59.84 p. | Asingle | ||||
35 | UTC | FT | 20.46 km | 81.84 p. | Bsingle | ||||
36 | UTC | PT | 48.19 km | 96.38 p. | Csingle | ||||
37 | UTC | PT | 18.41 km | 36.82 p. | A | ||||
38 | UTC | PT | 21.18 km | 42.36 p. | A | ||||
39 | UTC | FT | 15.77 km | 63.08 p. | A | ||||
40 | UTC | FT | 34.64 km | 138.56 p. | Csingle | ||||
41 | UTC | FT | 9.92 km | 39.68 p. | Csingle | ||||
42 | UTC | FT | 11.54 km | 46.16 p. | Csingle | ||||
43 | UTC | FT | 11.75 km | 47.00 p. | Csingle | ||||
44 | UTC | FT | 21.87 km | 87.48 p. | Csingle | ||||
45 | UTC | FT | 4.96 km | 19.84 p. | Csingle | ||||
46 | UTC | VP | 5.61 km | 5.61 p. | Asingle | ||||
47 | UTC | PT | 29.22 km | 58.44 p. | Asingle | ||||
48 | UTC | FT | 12.61 km | 50.44 p. | Csingle | ||||
49 | UTC | FT | 26.76 km | 107.04 p. | Csingle | ||||
50 | UTC | FT | 3.15 km | 12.60 p. | T | ||||
51 | UTC | PT | 5.81 km | 11.62 p. | Csingle | ||||
52 | UTC | FT | 3.06 km | 12.24 p. | A | ||||
53 | UTC | FT | 8.57 km | 34.28 p. | Bsingle | ||||
54 | UTC | FT | 14.64 km | 58.56 p. | Bsingle | ||||
55 | UTC | VP | 38.77 km | 38.77 p. | Bsingle | ||||
56 | UTC | FT | 4.58 km | 18.32 p. | Asingle | ||||
57 | UTC | FT | 7.37 km | 29.48 p. | Csingle | ||||
58 | UTC | VP | 10.74 km | 10.74 p. | Csingle | ||||
59 | UTC | FT | 28.16 km | 112.64 p. | Csingle | ||||
60 | UTC | FT | 13.76 km | 55.04 p. | Csingle | ||||
61 | UTC | FT | 13.62 km | 54.48 p. | Asingle | ||||
62 | UTC | FT | 19.21 km | 76.84 p. | Asingle | ||||
63 | UTC | VP | 41.20 km | 41.20 p. | Asingle | ||||
64 | UTC | FT | 15.30 km | 61.20 p. | Csingle | ||||
65 | UTC | FT | 6.41 km | 25.64 p. | Asingle | ||||
66 | UTC | FT | 48.20 km | 192.80 p. | Asingle | ||||
67 | UTC | FT | 30.09 km | 120.36 p. | Bsingle | ||||
68 | UTC | FT | 0.59 km | 2.36 p. | C | ||||
69 | UTC | FT | 1.51 km | 6.04 p. | C | ||||
70 | UTC | PT | 0.85 km | 1.70 p. | C | ||||
71 | UTC | FT | 11.40 km | 45.60 p. | A | ||||
72 | UTC | FT | 18.88 km | 75.52 p. | Asingle | ||||
73 | UTC | FT | 16.40 km | 65.60 p. | Csingle | ||||
74 | UTC | FT | 60.34 km | 241.36 p. | Asingle | ||||
75 | UTC | FT | 18.77 km | 75.08 p. | Tsingle | ||||
76 | UTC | FT | 60.17 km | 240.68 p. | Csingle | ||||
77 | UTC | VP | 71.58 km | 71.58 p. | Bsingle | ||||
78 | UTC | VP | 71.09 km | 71.09 p. | Bsingle | ||||
79 | UTC | FT | 15.78 km | 63.12 p. | Asingle | ||||
80 | UTC | FT | 51.63 km | 206.52 p. | Csingle | ||||
81 | UTC | FT | 33.36 km | 133.40 p. | Asingle | ||||
82 | UTC | FT | 29.62 km | 118.48 p. | A | ||||
83 | UTC | FT | 33.93 km | 135.72 p. | A | ||||
84 | UTC | FT | 6.63 km | 26.52 p. | Asingle | ||||
85 | UTC | FT | 37.55 km | 150.20 p. | Asingle | ||||
86 | UTC | FT | 6.44 km | 25.76 p. | Asingle | ||||
87 | UTC | PT | 4.23 km | 8.46 p. | A | ||||
88 | UTC | PT | 3.85 km | 7.70 p. | A | ||||
89 | UTC | FT | 61.63 km | 246.52 p. | Bsingle | ||||
90 | UTC | FT | 5.44 km | 21.76 p. | A | ||||
91 | UTC | FT | 7.24 km | 28.96 p. | C | ||||
92 | UTC | FT | 5.95 km | 23.80 p. | C | ||||
93 | UTC | FT | 100.87 km | 403.48 p. | B | ||||
94 | UTC | VP | 29.32 km | 29.32 p. | Bsingle | ||||
95 | UTC | VP | 31.22 km | 31.22 p. | Bsingle | ||||
96 | UTC | FT | 8.15 km | 32.56 p. | A | ||||
97 | UTC | VP | 32.01 km | 32.01 p. | Csingle | ||||
98 | UTC | VP | 33.59 km | 33.59 p. | Csingle | ||||
99 | UTC | VP | 15.06 km | 15.06 p. | B | ||||
100 | UTC | FT | 2.45 km | 0.00 p. | Csingle |
Explanation notes:
- the "start time" is shown in UTC format.
- in case of move with mouse pointer above icon of glider (column "glider") will be displayed type and category of the glider
- the column "submitted" indicated time of insertion the flight to the web in UTC format
- by clicking to the zoom icon in the last column will be displayed detail of the flight with interactive map