Zajejestrowane loty
Kolejnośc wyświetlania można zmienić klikając na określoną kolumne. Domyślnie loty są wyświetlane wg. daty i czasu zgłoszenia . Fltrowanie lotów pozwala na przeglądanie wg założonego kryterium.
Aktualna ilość zgłoszonych lotów: 937 lotów.
Nie. | Czas startu | pilot | Start | trasa | dystans | punkty | paralotnia | info | |
---|---|---|---|---|---|---|---|---|---|
1 | UTC | FT | 0.73 km | 2.92 p. | Bsingle | ||||
2 | UTC | FT | 1.89 km | 7.56 p. | Bsingle | ||||
3 | UTC | FT | 1.45 km | 5.80 p. | Bsingle | ||||
4 | UTC | FT | 1.24 km | 4.96 p. | Bsingle | ||||
5 | UTC | FT | 1.97 km | 7.88 p. | Bsingle | ||||
6 | UTC | FT | 2.41 km | 9.64 p. | Bsingle | ||||
7 | UTC | FT | 4.82 km | 19.28 p. | Asingle | ||||
8 | UTC | FT | 4.76 km | 19.04 p. | A | ||||
9 | UTC | FT | 5.42 km | 21.64 p. | Csingle | ||||
10 | UTC | VP | 14.42 km | 14.42 p. | Asingle | ||||
11 | UTC | FT | 5.85 km | 23.40 p. | Csingle | ||||
12 | UTC | FT | 19.95 km | 79.80 p. | Bsingle | ||||
13 | UTC | FT | 28.05 km | 112.20 p. | Asingle | ||||
14 | UTC | FT | 12.18 km | 48.72 p. | Csingle | ||||
15 | UTC | FT | 28.52 km | 114.08 p. | A | ||||
16 | UTC | FT | 16.99 km | 67.96 p. | Asingle | ||||
17 | UTC | FT | 12.53 km | 50.12 p. | Asingle | ||||
18 | UTC | FT | 11.08 km | 44.32 p. | Bsingle | ||||
19 | UTC | FT | 17.61 km | 70.44 p. | Csingle | ||||
20 | UTC | FT | 1.01 km | 4.04 p. | A | ||||
21 | UTC | FT | 17.75 km | 71.00 p. | Csingle | ||||
22 | UTC | FT | 7.51 km | 30.04 p. | B | ||||
23 | UTC | FT | 151.29 km | 605.16 p. | Bsingle | ||||
24 | UTC | FT | 10.81 km | 43.24 p. | Asingle | ||||
25 | UTC | FT | 1.90 km | 7.60 p. | Asingle | ||||
26 | UTC | VP | 20.67 km | 20.67 p. | Asingle | ||||
27 | UTC | VP | 38.18 km | 38.18 p. | Asingle | ||||
28 | UTC | FT | 8.02 km | 32.08 p. | Asingle | ||||
29 | UTC | VP | 264.89 km | 264.89 p. | B | ||||
30 | UTC | FT | 38.31 km | 153.24 p. | A | ||||
31 | UTC | PT | 113.25 km | 226.50 p. | Csingle | ||||
32 | UTC | FT | 1.70 km | 6.80 p. | A | ||||
33 | UTC | FT | 2.65 km | 10.60 p. | A | ||||
34 | UTC | VP | 6.72 km | 6.71 p. | A | ||||
35 | UTC | VP | 6.54 km | 6.54 p. | A | ||||
36 | UTC | FT | 38.78 km | 155.12 p. | A | ||||
37 | UTC | FT | 25.95 km | 103.80 p. | A | ||||
38 | UTC | FT | 5.93 km | 23.72 p. | Csingle | ||||
39 | UTC | FT | 31.06 km | 124.24 p. | Asingle | ||||
40 | UTC | FT | 20.57 km | 82.28 p. | B | ||||
41 | UTC | PT | 8.39 km | 16.78 p. | Asingle | ||||
42 | UTC | FT | 68.98 km | 275.92 p. | Asingle | ||||
43 | UTC | FT | 33.84 km | 135.36 p. | Csingle | ||||
44 | UTC | PT | 9.46 km | 18.92 p. | A | ||||
45 | UTC | PT | 17.74 km | 35.48 p. | A | ||||
46 | UTC | FT | 28.13 km | 112.52 p. | A | ||||
47 | UTC | FT | 25.59 km | 102.36 p. | A | ||||
48 | UTC | FT | 36.20 km | 144.80 p. | A | ||||
49 | UTC | FT | 27.20 km | 108.80 p. | A | ||||
50 | UTC | FT | 10.13 km | 40.52 p. | B | ||||
51 | UTC | VP | 52.39 km | 52.39 p. | Asingle | ||||
52 | UTC | FT | 11.32 km | 45.28 p. | Asingle | ||||
53 | UTC | FT | 34.28 km | 137.12 p. | Csingle | ||||
54 | UTC | VP | 26.72 km | 26.72 p. | A | ||||
55 | UTC | FT | 1.51 km | 6.04 p. | A | ||||
56 | UTC | FT | 9.76 km | 39.04 p. | B | ||||
57 | UTC | PT | 10.28 km | 20.56 p. | A | ||||
58 | UTC | FT | 1.70 km | 6.80 p. | A | ||||
59 | UTC | FT | 184.32 km | 737.28 p. | A | ||||
60 | UTC | FT | 2.12 km | 8.48 p. | Asingle | ||||
61 | UTC | FT | 19.18 km | 76.72 p. | A | ||||
62 | UTC | FT | 10.48 km | 41.92 p. | A | ||||
63 | UTC | FT | 2.47 km | 9.88 p. | A | ||||
64 | UTC | FT | 5.84 km | 23.36 p. | A | ||||
65 | UTC | PT | 19.59 km | 39.18 p. | A | ||||
66 | UTC | FT | 143.27 km | 573.08 p. | A | ||||
67 | UTC | FT | 142.98 km | 571.92 p. | A | ||||
68 | UTC | FT | 217.74 km | 870.96 p. | Bsingle | ||||
69 | UTC | PT | 9.80 km | 19.60 p. | A | ||||
70 | UTC | FT | 44.64 km | 178.56 p. | A | ||||
71 | UTC | FT | 3.82 km | 15.28 p. | A | ||||
72 | UTC | FT | 19.21 km | 76.84 p. | Asingle | ||||
73 | UTC | PT | 9.76 km | 19.52 p. | Csingle | ||||
74 | UTC | PT | 5.55 km | 11.10 p. | Asingle | ||||
75 | UTC | FT | 40.66 km | 162.64 p. | Csingle | ||||
76 | UTC | FT | 15.11 km | 60.44 p. | Csingle | ||||
77 | UTC | FT | 2.39 km | 9.56 p. | A | ||||
78 | UTC | PT | 55.82 km | 111.64 p. | Asingle | ||||
79 | UTC | FT | 26.89 km | 107.56 p. | A | ||||
80 | UTC | FT | 39.03 km | 156.12 p. | Bsingle | ||||
81 | UTC | FT | 12.98 km | 51.92 p. | Bsingle | ||||
82 | UTC | FT | 13.79 km | 55.16 p. | Csingle | ||||
83 | UTC | VP | 26.46 km | 26.46 p. | Csingle | ||||
84 | UTC | VP | 30.15 km | 30.15 p. | B | ||||
85 | UTC | PT | 1.72 km | 3.44 p. | Bsingle | ||||
86 | UTC | FT | 13.67 km | 54.68 p. | Bsingle | ||||
87 | UTC | FT | 19.19 km | 76.76 p. | B | ||||
88 | UTC | FT | 55.38 km | 221.52 p. | Bsingle | ||||
89 | UTC | FT | 3.97 km | 15.88 p. | B | ||||
90 | UTC | FT | 8.40 km | 33.60 p. | A | ||||
91 | UTC | FT | 20.77 km | 83.08 p. | A | ||||
92 | UTC | FT | 25.49 km | 101.96 p. | A | ||||
93 | UTC | FT | 20.64 km | 82.56 p. | A | ||||
94 | UTC | FT | 70.67 km | 282.68 p. | Csingle | ||||
95 | UTC | VP | 38.97 km | 38.97 p. | Bsingle | ||||
96 | UTC | FT | 1.65 km | 6.60 p. | Asingle | ||||
97 | UTC | FT | 28.66 km | 114.64 p. | Csingle | ||||
98 | UTC | FT | 8.95 km | 35.80 p. | Csingle | ||||
99 | UTC | FT | 13.18 km | 52.72 p. | A | ||||
100 | UTC | PT | 14.58 km | 29.16 p. | A |
Objaśnienia:
Czas startu podany w formacie UTC .
Umieszczenie wskażnika myszy nad ikoną paralotni spowoduje wyświetlenie typu i kategorii paralotni
Kolumna ‚zgłoszono“ podaje czas zgłoszenia lotu w formacie UTC
Klikniecie ikony „zoom“ w ostatniej kolumnie wyswietla szczegóły lotu z interaktywna mapą