Pilot detail : Jakub Chęciński [udash69]
Poland
glider: DUDEK Manta, Standard, standard, s
Current number of flights in contest: 41
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07.11.10 11:49 | PLMorasko | FT | 7.47 km | 29.88 p. | 15.70 | Asingle | ||
| 2 | 01.11.10 14:17 | PLMorasko | FT | 19.03 km | 76.12 p. | 17.20 | Asingle | ||
| 3 | 30.10.10 15:20 | PLMorasko | FT | 4.25 km | 17.00 p. | 17.31 | Asingle | ||
| 4 | 17.10.10 15:38 | PLMorasko | FT | 5.89 km | 23.56 p. | 13.05 | Asingle | ||
| 5 | 15.10.10 15:18 | PLMorasko | FT | 20.30 km | 81.16 p. | 20.96 | Asingle | ||
| 6 | 12.10.10 15:22 | PLMorasko | FT | 10.69 km | 42.76 p. | 14.27 | Asingle | ||
| 7 | 25.09.10 15:01 | PLSkoki | FT | 37.96 km | 151.84 p. | 24.78 | Asingle | ||
| 8 | 12.09.10 16:06 | PLMorasko | FT | 13.07 km | 52.28 p. | 19.18 | Asingle | ||
| 9 | 11.09.10 15:43 | PLBednary | FT | 40.01 km | 160.04 p. | 25.46 | Asingle | ||
| 10 | 11.09.10 04:03 | FT | 105.48 km | 421.92 p. | 38.11 | Asingle | |||
| 11 | 04.09.10 16:25 | FT | 16.17 km | 64.68 p. | 13.73 | Asingle | |||
| 12 | 04.09.10 03:39 | FT | 119.46 km | 477.84 p. | 39.49 | Asingle | |||
| 13 | 20.08.10 16:57 | PLBednary | FT | 29.50 km | 118.00 p. | 19.65 | Asingle | ||
| 14 | 16.08.10 17:23 | PLŻary | PT | 12.64 km | 25.28 p. | 35.18 | Asingle | ||
| 15 | 10.08.10 16:59 | PT | 26.99 km | 53.98 p. | 16.30 | Asingle | |||
| 16 | 10.08.10 03:20 | PT | 6.01 km | 12.02 p. | 33.25 | Asingle | |||
| 17 | 31.07.10 02:37 | FT | 110.47 km | 441.88 p. | 39.60 | Asingle | |||
| 18 | 27.07.10 02:39 | FT | 24.95 km | 99.80 p. | 13.32 | Asingle | |||
| 19 | 16.07.10 18:33 | FT | 8.80 km | 35.20 p. | 21.21 | Asingle | |||
| 20 | 16.07.10 04:55 | PLBednary | PT | 26.54 km | 53.08 p. | 31.17 | Asingle | ||
| 21 | 04.07.10 02:36 | FT | 105.20 km | 420.80 p. | 37.28 | Asingle | |||
| 22 | 27.06.10 02:37 | FT | 105.90 km | 423.60 p. | 33.96 | Asingle | |||
| 23 | 20.06.10 04:06 | FT | 91.70 km | 366.80 p. | 34.79 | Asingle | |||
| 24 | 17.06.10 17:41 | FT | 49.29 km | 197.16 p. | 30.49 | Asingle | |||
| 25 | 14.06.10 16:24 | FT | 106.66 km | 426.64 p. | 35.20 | Asingle | |||
| 26 | 08.06.10 17:53 | FT | 60.50 km | 242.00 p. | 27.27 | Asingle | |||
| 27 | 06.06.10 17:30 | FT | 48.02 km | 192.08 p. | 31.05 | Asingle | |||
| 28 | 04.05.10 15:21 | FT | 92.53 km | 370.12 p. | 35.78 | Asingle | |||
| 29 | 02.05.10 16:23 | PLBednary | FT | 13.85 km | 55.40 p. | 25.92 | Asingle | ||
| 30 | 02.05.10 03:36 | FT | 77.45 km | 309.80 p. | 31.08 | Asingle | |||
| 31 | 01.05.10 16:26 | FT | 44.66 km | 178.64 p. | 28.80 | Asingle | |||
| 32 | 23.04.10 17:33 | FT | 21.69 km | 86.76 p. | 25.15 | Asingle | |||
| 33 | 20.04.10 16:24 | VP | 57.65 km | 57.65 p. | 27.88 | Asingle | |||
| 34 | 18.04.10 16:21 | PLBednary | FT | 55.01 km | 220.04 p. | 33.72 | Asingle | ||
| 35 | 17.04.10 04:21 | FT | 13.91 km | 55.60 p. | 12.07 | Asingle | |||
| 36 | 13.04.10 16:23 | FT | 37.46 km | 149.84 p. | 31.39 | Asingle | |||
| 37 | 08.04.10 16:46 | PLBadnary | FT | 29.24 km | 116.96 p. | 32.19 | Asingle | ||
| 38 | 06.04.10 16:50 | PLBednary | FT | 26.70 km | 106.80 p. | 31.86 | Asingle | ||
| 39 | 02.04.10 08:37 | PLBadnary | FT | 10.19 km | 40.76 p. | 32.77 | Asingle | ||
| 40 | 24.03.10 07:33 | PLBednary | FT | 55.32 km | 221.28 p. | 35.23 | Asingle | ||
| 41 | 09.03.10 09:38 | PLBednary | FT | 40.67 km | 162.68 p. | 35.14 | Asingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)