Pilot detail : Toni Arqué Garrofé [tonikx2]
Catalunya
glider: DUDEK Synthesis, FUSION 29, PARAMANIA FUSION 29
www: http://picasaweb.google.com/toniarque
Current number of flights in contest: 34
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05.12.10 09:40 | FT | 34.64 km | 138.56 p. | 26.40 | Csingle | |||
| 2 | 21.11.10 06:33 | FT | 29.23 km | 116.92 p. | 12.46 | Csingle | |||
| 3 | 06.11.10 06:49 | FT | 91.72 km | 366.88 p. | 29.93 | Csingle | |||
| 4 | 23.10.10 06:08 | PT | 78.12 km | 156.24 p. | 27.44 | Csingle | |||
| 5 | 27.08.10 16:49 | FT | 35.31 km | 141.24 p. | 18.88 | Csingle | |||
| 6 | 26.08.10 05:03 | FT | 45.88 km | 183.52 p. | 22.33 | Csingle | |||
| 7 | 22.08.10 04:52 | FT | 103.76 km | 415.04 p. | 35.84 | Csingle | |||
| 8 | 08.08.10 04:50 | FT | 117.78 km | 471.12 p. | 38.65 | Csingle | |||
| 9 | 04.08.10 04:39 | FT | 24.56 km | 98.24 p. | 17.78 | Csingle | |||
| 10 | 01.08.10 17:59 | FT | 15.85 km | 63.40 p. | 17.92 | Csingle | |||
| 11 | 28.07.10 04:35 | FT | 50.06 km | 200.24 p. | 25.44 | Csingle | |||
| 12 | 22.07.10 05:07 | FT | 13.67 km | 54.68 p. | 19.84 | Csingle | |||
| 13 | 17.07.10 04:59 | FT | 33.03 km | 132.12 p. | 16.36 | Csingle | |||
| 14 | 03.07.10 17:13 | FT | 13.01 km | 52.04 p. | 19.07 | Csingle | |||
| 15 | 03.07.10 05:10 | FT | 35.78 km | 143.12 p. | 17.07 | Csingle | |||
| 16 | 05.06.10 04:41 | FT | 93.59 km | 374.36 p. | 39.39 | Csingle | |||
| 17 | 23.05.10 07:02 | FT | 16.66 km | 66.64 p. | 30.38 | Csingle | |||
| 18 | 22.05.10 17:45 | FT | 48.15 km | 192.60 p. | 39.41 | Csingle | |||
| 19 | 19.05.10 16:59 | PT | 29.96 km | 59.92 p. | 26.86 | Csingle | |||
| 20 | 16.05.10 17:47 | FT | 22.85 km | 91.36 p. | 18.95 | Csingle | |||
| 21 | 08.05.10 05:15 | FT | 61.81 km | 247.24 p. | 28.36 | Csingle | |||
| 22 | 24.04.10 05:16 | FT | 17.12 km | 68.48 p. | 34.01 | Csingle | |||
| 23 | 17.04.10 07:31 | VP | 39.56 km | 39.56 p. | 40.01 | Csingle | |||
| 24 | 17.04.10 05:45 | VP | 26.32 km | 26.32 p. | 40.55 | Csingle | |||
| 25 | 10.04.10 17:43 | FT | 6.63 km | 26.52 p. | 14.72 | Csingle | |||
| 26 | 10.04.10 06:25 | PT | 25.56 km | 51.12 p. | 30.33 | Csingle | |||
| 27 | 04.04.10 16:57 | FT | 17.65 km | 70.60 p. | 13.63 | Csingle | |||
| 28 | 28.03.10 06:24 | FT | 53.35 km | 213.40 p. | 20.69 | Csingle | |||
| 29 | 13.03.10 07:56 | FT | 10.64 km | 42.56 p. | 24.62 | Csingle | |||
| 30 | 07.03.10 08:50 | VP | 43.53 km | 43.53 p. | 25.32 | Csingle | |||
| 31 | 07.02.10 08:36 | PT | 43.51 km | 87.02 p. | 32.32 | Csingle | |||
| 32 | 22.01.10 07:48 | FT | 36.47 km | 145.88 p. | 25.64 | Csingle | |||
| 33 | 16.01.10 08:57 | FT | 16.15 km | 64.56 p. | 13.61 | Csingle | |||
| 34 | 03.01.10 09:25 | FT | 19.74 km | 78.96 p. | 14.26 | Csingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)