Pilot detail : Krzysztof Fikus [kristoff]
Poland
glider: OZONE Octane, OZONE Electron, APCO AVIATION Thrust
Current number of flights in contest: 62
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.11.10 09:15 | PT | 8.52 km | 17.04 p. | 23.39 | Bsingle | |||
| 2 | 14.11.10 08:19 | FT | 4.24 km | 16.96 p. | 18.47 | Bsingle | |||
| 3 | 07.11.10 12:19 | FT | 24.45 km | 97.76 p. | 33.28 | Asingle | |||
| 4 | 07.11.10 11:04 | FT | 1.83 km | 7.32 p. | 10.65 | Bsingle | |||
| 5 | 01.11.10 12:44 | FT | 11.04 km | 44.16 p. | 18.76 | Bsingle | |||
| 6 | 01.11.10 10:59 | FT | 8.53 km | 34.12 p. | 24.13 | Bsingle | |||
| 7 | 31.10.10 15:12 | PT | 13.28 km | 26.56 p. | 26.71 | Bsingle | |||
| 8 | 31.10.10 14:05 | FT | 12.37 km | 49.48 p. | 21.49 | Bsingle | |||
| 9 | 31.10.10 13:07 | FT | 15.79 km | 63.16 p. | 25.36 | Bsingle | |||
| 10 | 31.10.10 08:31 | FT | 12.45 km | 49.80 p. | 24.49 | Bsingle | |||
| 11 | 17.10.10 09:14 | FT | 22.51 km | 90.04 p. | 25.54 | Bsingle | |||
| 12 | 17.10.10 14:48 | FT | 8.48 km | 33.92 p. | 19.98 | Bsingle | |||
| 13 | 17.10.10 13:53 | PT | 14.15 km | 28.30 p. | 19.53 | Asingle | |||
| 14 | 15.10.10 14:52 | FT | 5.28 km | 21.12 p. | 19.32 | Asingle | |||
| 15 | 11.10.10 16:15 | PT | 7.88 km | 15.74 p. | 30.42 | Bsingle | |||
| 16 | 11.10.10 15:44 | PT | 8.34 km | 16.68 p. | 28.78 | Asingle | |||
| 17 | 10.10.10 11:02 | FT | 4.57 km | 18.28 p. | 18.39 | Bsingle | |||
| 18 | 10.10.10 15:06 | PT | 15.18 km | 30.36 p. | 24.85 | Asingle | |||
| 19 | 09.10.10 16:03 | FT | 6.74 km | 26.96 p. | 15.94 | Asingle | |||
| 20 | 08.10.10 16:00 | FT | 9.07 km | 36.28 p. | 25.09 | Bsingle | |||
| 21 | 25.09.10 16:23 | PLlębork | FT | 2.68 km | 10.72 p. | 23.56 | Bsingle | ||
| 22 | 25.09.10 15:54 | PLlębork | FT | 5.14 km | 20.56 p. | 18.82 | Bsingle | ||
| 23 | 11.09.10 16:11 | PLRunowo | VP | 15.94 km | 15.94 p. | 23.61 | Bsingle | ||
| 24 | 11.09.10 14:31 | VP | 19.91 km | 19.91 p. | 23.86 | Bsingle | |||
| 25 | 03.09.10 16:50 | FT | 13.01 km | 52.04 p. | 24.19 | Bsingle | |||
| 26 | 04.08.10 16:04 | VP | 56.61 km | 56.61 p. | 32.98 | Bsingle | |||
| 27 | 01.08.10 18:08 | FT | 9.23 km | 36.92 p. | 17.38 | Bsingle | |||
| 28 | 01.08.10 16:47 | FT | 6.93 km | 27.72 p. | 9.83 | Bsingle | |||
| 29 | 09.07.10 18:20 | FT | 79.52 km | 318.08 p. | 23.85 | Bsingle | |||
| 30 | 08.07.10 18:31 | FT | 18.98 km | 75.92 p. | 19.20 | Bsingle | |||
| 31 | 05.07.10 19:53 | VP | 14.73 km | 14.73 p. | 36.28 | Bsingle | |||
| 32 | 05.07.10 18:42 | VP | 14.76 km | 14.76 p. | 26.66 | Bsingle | |||
| 33 | 04.07.10 19:09 | PT | 9.23 km | 18.46 p. | 26.16 | Bsingle | |||
| 34 | 27.06.10 18:44 | FT | 66.41 km | 265.64 p. | 23.63 | Bsingle | |||
| 35 | 26.06.10 19:14 | FT | 9.25 km | 37.00 p. | 18.87 | Bsingle | |||
| 36 | 25.06.10 20:08 | PLŁeba | VP | 26.70 km | 26.70 p. | 37.33 | Bsingle | ||
| 37 | 25.06.10 18:33 | VP | 26.80 km | 26.80 p. | 26.42 | Bsingle | |||
| 38 | 23.06.10 19:19 | FT | 8.72 km | 34.88 p. | 19.46 | Bsingle | |||
| 39 | 19.06.10 18:04 | FT | 27.17 km | 108.68 p. | 20.26 | Asingle | |||
| 40 | 17.06.10 18:47 | FT | 27.53 km | 110.12 p. | 27.91 | Bsingle | |||
| 41 | 14.06.10 18:44 | FT | 28.40 km | 113.60 p. | 23.35 | Bsingle | |||
| 42 | 05.06.10 18:17 | VP | 99.31 km | 99.31 p. | 31.13 | Bsingle | |||
| 43 | 03.06.10 18:26 | FT | 13.40 km | 53.60 p. | 19.59 | Bsingle | |||
| 44 | 28.05.10 17:41 | FT | 10.83 km | 43.32 p. | 31.31 | Bsingle | |||
| 45 | 21.05.10 18:54 | VP | 23.65 km | 23.65 p. | 33.43 | Bsingle | |||
| 46 | 21.05.10 17:21 | VP | 21.83 km | 21.83 p. | 40.76 | Bsingle | |||
| 47 | 09.05.10 15:43 | FT | 15.20 km | 60.80 p. | 29.38 | Asingle | |||
| 48 | 18.04.10 16:22 | FT | 43.48 km | 173.92 p. | 27.84 | Bsingle | |||
| 49 | 16.04.10 17:39 | FT | 9.53 km | 38.12 p. | 23.96 | Bsingle | |||
| 50 | 07.04.10 17:09 | PT | 9.71 km | 19.42 p. | 22.02 | Bsingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)