Pilot detail : Jarosław Bielawski [jaro-vega]
Poland
glider: DUDEK Nucleon
www: http://jaro-vega.pl/mszmsobin
Current number of flights in contest: 53
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.11.10 15:04 | FT | 2.66 km | 10.64 p. | 27.40 | Csingle | |||
| 2 | 14.11.10 14:55 | FT | 1.89 km | 7.56 p. | 24.25 | Csingle | |||
| 3 | 14.11.10 14:12 | PLSobin | VP | 20.58 km | 20.58 p. | 54.43 | Csingle | ||
| 4 | 10.11.10 12:30 | PLSobin | FT | 106.71 km | 426.84 p. | 44.50 | Csingle | ||
| 5 | 09.11.10 14:32 | PLSobin | FT | 6.69 km | 26.76 p. | 16.39 | Csingle | ||
| 6 | 30.10.10 15:10 | VP | 22.52 km | 22.52 p. | 28.05 | Csingle | |||
| 7 | 30.10.10 13:48 | PLKulów | VP | 13.79 km | 13.79 p. | 30.64 | Csingle | ||
| 8 | 30.10.10 12:04 | PLSobin | VP | 20.17 km | 20.17 p. | 45.67 | Csingle | ||
| 9 | 29.10.10 15:11 | PLSobin | FT | 7.38 km | 29.52 p. | 15.26 | Csingle | ||
| 10 | 29.10.10 13:55 | PLSobin | VP | 30.33 km | 30.33 p. | 44.19 | Csingle | ||
| 11 | 19.10.10 14:09 | PLSobin | FT | 0.99 km | 3.96 p. | 15.54 | Csingle | ||
| 12 | 12.10.10 14:53 | PLSobin | FT | 9.35 km | 37.40 p. | 15.02 | Csingle | ||
| 13 | 10.10.10 14:59 | PLJakubów | FT | 1.25 km | 5.00 p. | 10.49 | Csingle | ||
| 14 | 25.09.10 07:06 | PLSobin | FT | 25.36 km | 101.44 p. | 36.07 | Csingle | ||
| 15 | 19.09.10 16:24 | PLSobin | FT | 10.87 km | 43.48 p. | 26.79 | Csingle | ||
| 16 | 12.09.10 17:12 | PLSobin | PT | 8.91 km | 17.82 p. | 38.19 | Csingle | ||
| 17 | 03.09.10 16:09 | PLSobin | FT | 63.62 km | 254.48 p. | 42.80 | Csingle | ||
| 18 | 10.08.10 17:42 | PLSobin | FT | 40.32 km | 161.28 p. | 37.50 | Csingle | ||
| 19 | 08.08.10 16:32 | PLSobin | FT | 4.38 km | 17.52 p. | 24.25 | Csingle | ||
| 20 | 07.08.10 17:20 | PLSobin | FT | 0.81 km | 3.24 p. | 10.35 | Csingle | ||
| 21 | 04.08.10 17:53 | PLSobin | FT | 33.59 km | 134.32 p. | 35.23 | Csingle | ||
| 22 | 02.08.10 17:47 | PLSobin | FT | 17.74 km | 70.96 p. | 24.95 | Csingle | ||
| 23 | 01.08.10 19:04 | PLSobin | PT | 10.91 km | 21.82 p. | 38.14 | Csingle | ||
| 24 | 27.07.10 18:40 | PLSobin | PT | 0.50 km | 1.00 p. | 2.15 | Csingle | ||
| 25 | 09.07.10 18:24 | PLSobin | FT | 39.25 km | 157.00 p. | 33.33 | Csingle | ||
| 26 | 01.07.10 03:28 | PLSobin | FT | 94.24 km | 376.96 p. | 45.04 | Csingle | ||
| 27 | 30.06.10 18:36 | PLs | FT | 9.24 km | 36.96 p. | 16.88 | Csingle | ||
| 28 | 29.06.10 18:51 | PLSobin | PT | 4.78 km | 9.56 p. | 25.70 | Csingle | ||
| 29 | 28.06.10 19:01 | PLSobin | PT | 9.95 km | 19.90 p. | 27.99 | Csingle | ||
| 30 | 27.06.10 19:15 | PLSobin | FT | 9.18 km | 36.72 p. | 16.73 | Csingle | ||
| 31 | 26.06.10 04:17 | PLSobin | FT | 108.21 km | 432.84 p. | 46.07 | Csingle | ||
| 32 | 25.06.10 18:35 | PLSobin | FT | 12.46 km | 49.84 p. | 32.28 | Csingle | ||
| 33 | 20.06.10 18:48 | PLSobin | FT | 8.42 km | 33.68 p. | 22.06 | Csingle | ||
| 34 | 17.06.10 18:36 | PLSobin | FT | 4.83 km | 19.32 p. | 14.97 | Csingle | ||
| 35 | 14.06.10 18:02 | PLSobin | FT | 7.23 km | 28.92 p. | 22.82 | Csingle | ||
| 36 | 13.06.10 18:33 | PLSobin | FT | 26.60 km | 106.40 p. | 39.69 | Csingle | ||
| 37 | 05.06.10 05:24 | PLSobin | VP | 62.11 km | 62.11 p. | 38.60 | Csingle | ||
| 38 | 04.06.10 18:42 | PLSobin | FT | 14.87 km | 59.44 p. | 25.25 | Csingle | ||
| 39 | 29.05.10 17:24 | PLSobin | FT | 39.93 km | 159.72 p. | 33.31 | Csingle | ||
| 40 | 26.05.10 17:02 | PLSobin | FT | 35.54 km | 142.16 p. | 23.72 | Csingle | ||
| 41 | 09.05.10 16:18 | PLSobin | FT | 35.89 km | 143.56 p. | 22.55 | Csingle | ||
| 42 | 09.05.10 15:52 | PLSobin | FT | 1.36 km | 5.44 p. | 10.08 | Csingle | ||
| 43 | 02.05.10 15:58 | PLTrzęsacz | PT | 9.51 km | 19.02 p. | 17.39 | Csingle | ||
| 44 | 28.04.10 16:52 | PLSobin | FT | 32.51 km | 130.04 p. | 35.32 | Csingle | ||
| 45 | 25.04.10 18:05 | PLSobin | PT | 7.96 km | 15.92 p. | 27.40 | Csingle | ||
| 46 | 25.04.10 17:28 | PLSobin | FT | 6.90 km | 27.60 p. | 17.91 | Csingle | ||
| 47 | 17.04.10 17:16 | PLSobin | FT | 18.61 km | 74.44 p. | 19.47 | Csingle | ||
| 48 | 03.04.10 17:05 | PLSobin | VP | 12.41 km | 12.41 p. | 54.23 | Csingle | ||
| 49 | 03.04.10 16:25 | PLSobin | FT | 0.97 km | 3.88 p. | 16.82 | Csingle | ||
| 50 | 03.04.10 15:20 | PLSobin | VP | 20.00 km | 20.00 p. | 28.17 | Csingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)