Pilot detail : Johnny Foss [aboomcar]
Norway
glider: PARAMANIA Action Gt, Fusion 26, Paramania REVO 2, Paramania FUSION 26, FUSION 26, fusion 26
Current number of flights in contest: 17
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.12.10 11:08 | FT | 78.69 km | 314.76 p. | 32.61 | Csingle | |||
| 2 | 23.08.10 09:46 | VP | 126.56 km | 126.56 p. | 34.62 | Asingle | |||
| 3 | 04.08.10 19:04 | NOMolland | FT | 46.87 km | 187.48 p. | 45.39 | Csingle | ||
| 4 | 24.07.10 17:52 | NOmolland | FT | 34.49 km | 137.96 p. | 16.02 | Csingle | ||
| 5 | 21.07.10 11:48 | NOmolland | FT | 47.08 km | 188.28 p. | 22.76 | Asingle | ||
| 6 | 29.06.10 13:20 | NOMolland | FT | 28.27 km | 113.08 p. | 18.47 | Csingle | ||
| 7 | 23.06.10 20:18 | NOMolland | FT | 14.74 km | 58.96 p. | 18.75 | Csingle | ||
| 8 | 13.06.10 11:19 | NOMolland | FT | 47.25 km | 189.00 p. | 22.65 | Csingle | ||
| 9 | 08.03.10 13:28 | FT | 41.10 km | 164.40 p. | 25.78 | Csingle | |||
| 10 | 03.03.10 12:29 | FT | 61.27 km | 245.08 p. | 33.27 | Csingle | |||
| 11 | 14.02.10 14:32 | FT | 57.09 km | 228.36 p. | 37.94 | Csingle | |||
| 12 | 11.02.10 13:27 | FT | 30.78 km | 123.12 p. | 24.01 | Bsingle | |||
| 13 | 09.02.10 11:59 | FT | 8.60 km | 34.40 p. | 26.07 | Bsingle | |||
| 14 | 04.02.10 12:13 | VP | 91.18 km | 91.18 p. | 33.91 | Bsingle | |||
| 15 | 25.01.10 13:07 | FT | 78.14 km | 312.56 p. | 38.82 | Bsingle | |||
| 16 | 19.01.10 13:56 | FT | 47.95 km | 191.80 p. | 32.00 | Csingle | |||
| 17 | 08.01.10 09:57 | PT | 41.92 km | 83.84 p. | 28.33 | Bsingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)