Pilot detail : Michał Przybysz [Prysby]
Poland
glider: Fusion 26, PARAMANIA Action Gt
Current number of flights in contest: 33
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.12.10 12:47 | PLJabłonna | FT | 11.46 km | 45.84 p. | 18.07 | Asingle | ||
| 2 | 28.11.10 11:47 | PLJabłonna | FT | 6.41 km | 25.64 p. | 9.69 | Asingle | ||
| 3 | 21.11.10 11:25 | FT | 37.55 km | 150.20 p. | 19.57 | Asingle | |||
| 4 | 15.10.10 13:51 | FT | 31.07 km | 124.28 p. | 23.67 | Asingle | |||
| 5 | 13.10.10 13:40 | FT | 51.33 km | 205.32 p. | 29.13 | Asingle | |||
| 6 | 10.10.10 13:41 | PT | 71.86 km | 143.72 p. | 28.79 | Asingle | |||
| 7 | 09.10.10 14:40 | PLJabłonna | FT | 24.01 km | 96.04 p. | 21.54 | Asingle | ||
| 8 | 09.10.10 04:25 | FT | 31.02 km | 124.08 p. | 22.95 | Asingle | |||
| 9 | 17.06.10 17:32 | FT | 25.21 km | 100.84 p. | 30.97 | Asingle | |||
| 10 | 12.06.10 16:49 | FT | 25.87 km | 103.48 p. | 21.46 | Asingle | |||
| 11 | 06.06.10 15:57 | FT | 100.15 km | 400.56 p. | 44.82 | Asingle | |||
| 12 | 05.06.10 03:05 | FT | 48.04 km | 192.16 p. | 28.60 | Asingle | |||
| 13 | 30.05.10 04:14 | PLJagodnia | FT | 5.98 km | 23.92 p. | 20.94 | Asingle | ||
| 14 | 29.05.10 18:22 | PLSiedlce | FT | 3.61 km | 14.40 p. | 19.72 | Asingle | ||
| 15 | 29.05.10 16:37 | VP | 72.07 km | 72.07 p. | 58.32 | Asingle | |||
| 16 | 29.05.10 16:00 | VP | 26.62 km | 26.62 p. | 51.64 | Asingle | |||
| 17 | 26.05.10 17:25 | FT | 16.83 km | 67.28 p. | 22.33 | Csingle | |||
| 18 | 15.05.10 13:48 | FT | 10.36 km | 41.44 p. | 32.59 | Asingle | |||
| 19 | 22.05.10 16:31 | FT | 5.48 km | 21.92 p. | 14.04 | Asingle | |||
| 20 | 21.05.10 17:00 | PLJabłonna | FT | 30.25 km | 121.00 p. | 25.63 | Asingle | ||
| 21 | 13.05.10 17:30 | FT | 23.87 km | 95.48 p. | 30.01 | Asingle | |||
| 22 | 09.05.10 15:56 | FT | 24.09 km | 96.36 p. | 24.57 | Asingle | |||
| 23 | 08.05.10 15:56 | FT | 72.13 km | 288.52 p. | 39.50 | Asingle | |||
| 24 | 02.05.10 15:57 | FT | 37.47 km | 149.88 p. | 22.90 | Asingle | |||
| 25 | 01.05.10 17:39 | FT | 3.44 km | 13.76 p. | 10.45 | Asingle | |||
| 26 | 29.04.10 04:01 | FT | 38.18 km | 152.72 p. | 18.90 | Asingle | |||
| 27 | 25.04.10 17:05 | FT | 26.07 km | 104.28 p. | 26.85 | Asingle | |||
| 28 | 23.04.10 17:07 | FT | 9.53 km | 38.12 p. | 17.34 | Asingle | |||
| 29 | 03.04.10 15:43 | FT | 14.25 km | 57.00 p. | 12.98 | Asingle | |||
| 30 | 03.04.10 15:12 | FT | 4.15 km | 16.60 p. | 11.84 | Asingle | |||
| 31 | 07.03.10 13:01 | VP | 15.23 km | 15.23 p. | 25.18 | Asingle | |||
| 32 | 07.03.10 11:56 | FT | 12.50 km | 50.00 p. | 38.59 | Asingle | |||
| 33 | 24.01.10 11:22 | FT | 4.92 km | 19.68 p. | 20.54 | Bsingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)