Pilot detail : Vilmantas Petrušonis [torass]
Lithuania
glider: SWING Mistral 5, SWING Powerplay Sting, APCO AVIATION Thrust, DUDEK Nucleon, Naja
Current number of flights in contest: 140
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.12.09 13:15 | FT | 1.47 km | 5.88 p. | 21.79 | C | |||
| 2 | 20.12.09 12:31 | FT | 1.94 km | 7.76 p. | 28.58 | C | |||
| 3 | 20.12.09 10:40 | FT | 2.04 km | 8.16 p. | 20.78 | C | |||
| 4 | 20.12.09 10:08 | FT | 2.21 km | 8.84 p. | 20.76 | C | |||
| 5 | 14.12.09 11:58 | FT | 2.14 km | 8.56 p. | 13.13 | C | |||
| 6 | 22.11.09 12:57 | FT | 2.42 km | 9.68 p. | 18.23 | Ttandem | |||
| 7 | 22.11.09 12:27 | FT | 2.70 km | 10.80 p. | 11.82 | Ttandem | |||
| 8 | 22.11.09 11:08 | FT | 2.18 km | 8.72 p. | 14.68 | Ttandem | |||
| 9 | 15.11.09 12:35 | FT | 0.84 km | 3.36 p. | 13.68 | Asingle | |||
| 10 | 15.11.09 10:49 | FT | 4.97 km | 19.88 p. | 9.69 | Asingle | |||
| 11 | 15.11.09 10:36 | FT | 1.21 km | 4.84 p. | 9.93 | Asingle | |||
| 12 | 14.11.09 12:10 | FT | 5.13 km | 20.52 p. | 9.95 | Asingle | |||
| 13 | 14.11.09 10:57 | FT | 2.32 km | 9.28 p. | 4.14 | Asingle | |||
| 14 | 14.11.09 09:32 | FT | 5.21 km | 20.84 p. | 15.81 | Asingle | |||
| 15 | 31.10.09 10:50 | VP | 10.33 km | 10.33 p. | 20.05 | Asingle | |||
| 16 | 31.10.09 09:12 | FT | 3.61 km | 14.44 p. | 6.15 | Asingle | |||
| 17 | 30.10.09 13:37 | FT | 2.02 km | 8.08 p. | 5.32 | Asingle | |||
| 18 | 30.10.09 13:00 | FT | 1.74 km | 6.96 p. | 6.14 | Asingle | |||
| 19 | 30.10.09 11:28 | FT | 1.47 km | 5.84 p. | 5.04 | Asingle | |||
| 20 | 24.10.09 12:33 | VP | 25.90 km | 25.90 p. | 31.50 | Asingle | |||
| 21 | 24.10.09 10:31 | VP | 23.11 km | 23.11 p. | 24.82 | Asingle | |||
| 22 | 15.10.09 13:55 | FT | 3.18 km | 12.72 p. | 20.54 | Ttandem | |||
| 23 | 15.10.09 13:17 | FT | 3.37 km | 13.48 p. | 11.84 | Ttandem | |||
| 24 | 15.10.09 12:30 | FT | 3.27 km | 13.08 p. | 14.72 | Ttandem | |||
| 25 | 10.10.09 10:45 | VP | 59.99 km | 59.99 p. | 38.75 | Asingle | |||
| 26 | 26.09.09 14:37 | FT | 1.85 km | 7.40 p. | 15.17 | Ttandem | |||
| 27 | 26.09.09 14:26 | FT | 1.32 km | 5.28 p. | 14.91 | Ttandem | |||
| 28 | 26.09.09 13:56 | FT | 2.99 km | 11.96 p. | 10.45 | Ttandem | |||
| 29 | 20.09.09 13:47 | FT | 2.58 km | 10.32 p. | 16.61 | Ttandem | |||
| 30 | 20.09.09 13:04 | FT | 3.12 km | 12.48 p. | 14.26 | Ttandem | |||
| 31 | 20.09.09 12:21 | FT | 2.49 km | 9.96 p. | 13.47 | Ttandem | |||
| 32 | 20.09.09 11:57 | FT | 2.02 km | 8.08 p. | 15.75 | Ttandem | |||
| 33 | 20.09.09 11:17 | FT | 3.14 km | 12.56 p. | 22.36 | Ttandem | |||
| 34 | 20.09.09 09:34 | FT | 3.31 km | 13.24 p. | 10.33 | Ttandem | |||
| 35 | 20.09.09 08:55 | FT | 3.48 km | 13.92 p. | 20.91 | Ttandem | |||
| 36 | 15.09.09 15:16 | FT | 16.36 km | 65.44 p. | 24.93 | Bsingle | |||
| 37 | 12.09.09 12:07 | FT | 3.65 km | 14.60 p. | 17.11 | Ttandem | |||
| 38 | 12.09.09 11:35 | FT | 3.85 km | 15.40 p. | 13.93 | Ttandem | |||
| 39 | 09.09.09 15:33 | VP | 54.89 km | 54.89 p. | 45.77 | Asingle | |||
| 40 | 07.09.09 15:25 | FT | 3.05 km | 12.20 p. | 10.68 | Ttandem | |||
| 41 | 07.09.09 15:03 | FT | 2.87 km | 11.48 p. | 11.72 | Ttandem | |||
| 42 | 29.08.09 16:05 | FT | 1.03 km | 4.08 p. | 12.77 | Asingle | |||
| 43 | 22.08.09 12:49 | VP | 110.60 km | 110.60 p. | 49.75 | Asingle | |||
| 44 | 21.08.09 07:02 | VP | 76.53 km | 76.53 p. | 42.55 | Asingle | |||
| 45 | 09.08.09 15:35 | VP | 29.57 km | 29.57 p. | 32.86 | Asingle | |||
| 46 | 09.08.09 14:50 | VP | 5.95 km | 5.95 p. | 23.06 | Asingle | |||
| 47 | 08.08.09 18:24 | VP | 11.70 km | 11.70 p. | 28.72 | Asingle | |||
| 48 | 08.08.09 16:57 | VP | 13.57 km | 13.57 p. | 30.04 | Asingle | |||
| 49 | 06.08.09 17:21 | FT | 12.96 km | 51.84 p. | 20.04 | Asingle | |||
| 50 | 29.07.09 16:47 | FT | 30.72 km | 122.88 p. | 21.61 | Asingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)