Pilot detail : Sławomir Socha [slaweks82]
Poland
glider: DUDEK Vox, OZONE Buzz, DUDEK Nemo, Roadster, Ozone Roadster, ADVANCE Alpha 4
Current number of flights in contest: 54
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.12.09 12:27 | PLGryfino | FT | 8.44 km | 33.76 p. | 16.95 | A | ||
| 2 | 12.09.09 10:53 | PLGryfino | FT | 12.67 km | 50.68 p. | 8.72 | A | ||
| 3 | 12.09.09 09:51 | PLGryfino | FT | 8.39 km | 33.56 p. | 10.63 | A | ||
| 4 | 16.09.09 06:37 | PLGryfino | VP | 9.06 km | 9.06 p. | 20.19 | A | ||
| 5 | 23.08.09 11:53 | PLOsow | FT | 6.65 km | 26.60 p. | 10.48 | A | ||
| 6 | 23.08.09 09:45 | PLGryfino | PT | 13.25 km | 26.50 p. | 19.05 | A | ||
| 7 | 17.08.09 17:25 | PLGryfino | FT | 11.83 km | 47.32 p. | 9.28 | A | ||
| 8 | 14.08.09 20:08 | PLGryfino | FT | 2.83 km | 11.32 p. | 7.17 | A | ||
| 9 | 09.08.09 20:09 | PLEPSD | PT | 20.52 km | 41.04 p. | 15.23 | A | ||
| 10 | 08.08.09 13:18 | PLEPSD | VP | 24.24 km | 24.24 p. | 16.89 | A | ||
| 11 | 08.08.09 11:13 | FT | 6.96 km | 27.84 p. | 12.79 | A | |||
| 12 | 08.08.09 09:53 | PLGryfino | VP | 18.41 km | 18.41 p. | 21.61 | A | ||
| 13 | 05.08.09 19:31 | FT | 6.17 km | 24.68 p. | 7.37 | A | |||
| 14 | 05.08.09 18:54 | FT | 1.72 km | 6.88 p. | 5.67 | A | |||
| 15 | 29.07.09 17:32 | FT | 1.58 km | 6.32 p. | 7.61 | A | |||
| 16 | 29.07.09 18:11 | FT | 1.66 km | 6.64 p. | 4.30 | A | |||
| 17 | 31.07.09 20:47 | PLGryfino | FT | 9.99 km | 39.96 p. | 13.70 | A | ||
| 18 | 01.08.09 08:42 | PLGryfino | FT | 18.89 km | 75.56 p. | 9.05 | A | ||
| 19 | 13.07.09 15:46 | PLGryfino | FT | 4.81 km | 19.24 p. | 8.58 | A | ||
| 20 | 04.07.09 09:11 | PLGryfino | FT | 21.52 km | 86.08 p. | 12.69 | Asingle | ||
| 21 | 03.07.09 14:00 | PLGryfino | PT | 40.98 km | 81.96 p. | 18.46 | Asingle | ||
| 22 | 01.07.09 13:35 | PLGryfino | FT | 16.64 km | 66.56 p. | 6.47 | A | ||
| 23 | 11.06.09 02:07 | PLGryfino | FT | 6.01 km | 24.04 p. | 9.37 | A | ||
| 24 | 06.06.09 11:10 | PT | 6.18 km | 12.36 p. | 18.32 | A | |||
| 25 | 06.06.09 09:23 | FT | 10.92 km | 43.68 p. | 11.23 | A | |||
| 26 | 24.05.09 10:35 | PLChojna | FT | 5.37 km | 21.48 p. | 4.92 | A | ||
| 27 | 24.05.09 06:32 | PLChojna | FT | 7.64 km | 30.52 p. | 23.08 | Asingle | ||
| 28 | 23.05.09 19:47 | PLChojna | FT | 5.96 km | 23.80 p. | 9.10 | A | ||
| 29 | 19.05.09 16:04 | PLGryfino | VP | 39.56 km | 39.56 p. | 28.14 | A | ||
| 30 | 19.05.09 18:10 | PLChojna | VP | 40.85 km | 40.85 p. | 36.76 | A | ||
| 31 | 20.05.09 16:28 | PLGryfino | VP | 11.04 km | 11.04 p. | 17.33 | A | ||
| 32 | 18.05.09 17:51 | VP | 30.03 km | 30.03 p. | 28.84 | A | |||
| 33 | 18.05.09 16:55 | PLGryfino | VP | 21.77 km | 21.77 p. | 40.40 | A | ||
| 34 | 15.05.09 17:21 | PLGryfino | FT | 11.65 km | 46.60 p. | 17.73 | A | ||
| 35 | 09.05.09 18:05 | PLChojna | VP | 36.88 km | 36.88 p. | 45.10 | A | ||
| 36 | 09.05.09 16:08 | PLGryfino | FT | 6.65 km | 26.60 p. | 9.70 | A | ||
| 37 | 07.05.09 18:59 | PLGryfino | FT | 19.31 km | 77.20 p. | 20.02 | A | ||
| 38 | 03.05.09 17:42 | PLGryfino | PT | 6.16 km | 12.32 p. | 22.29 | A | ||
| 39 | 21.04.09 17:01 | PLGryfino | FT | 10.37 km | 41.48 p. | 12.11 | A | ||
| 40 | 21.04.09 14:23 | PLGryfino | FT | 4.17 km | 16.68 p. | 6.94 | A | ||
| 41 | 21.04.09 12:53 | PLGryfino | FT | 4.01 km | 16.04 p. | 8.35 | A | ||
| 42 | 20.04.09 17:02 | VP | 17.19 km | 17.19 p. | 47.68 | A | |||
| 43 | 20.04.09 06:12 | PLGryfino | VP | 10.13 km | 10.13 p. | 29.19 | A | ||
| 44 | 19.04.09 16:55 | PLChojna | PT | 16.17 km | 32.34 p. | 25.81 | A | ||
| 45 | 16.04.09 16:05 | VP | 148.73 km | 148.73 p. | 69.21 | A | |||
| 46 | 14.04.09 17:13 | PLGryfino | FT | 20.20 km | 80.80 p. | 19.67 | A | ||
| 47 | 21.02.09 13:28 | VP | 21.85 km | 21.85 p. | 28.34 | A | |||
| 48 | 21.02.09 14:53 | PLGryfino | FT | 8.76 km | 35.04 p. | 14.58 | Asingle | ||
| 49 | 21.02.09 11:33 | VP | 10.17 km | 10.17 p. | 26.69 | Asingle | |||
| 50 | 21.02.09 10:25 | PLGryfino | VP | 16.41 km | 16.41 p. | 28.41 | Asingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)