Pilot detail : Marian Kozlowski [mariankoz]
Poland
glider: DUDEK Action, APCO AVIATION Thrust, ADVANCE Sigma 6, OZONE Octane
www: http://picasaweb.google.pl/mariankoz62
Current number of flights in contest: 85
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.12.09 11:31 | FT | 4.07 km | 16.28 p. | 18.22 | B | |||
| 2 | 13.12.09 10:34 | VP | 8.09 km | 8.09 p. | 32.13 | B | |||
| 3 | 13.12.09 09:38 | FT | 2.18 km | 8.72 p. | 14.52 | B | |||
| 4 | 12.12.09 09:33 | PT | 7.65 km | 15.30 p. | 34.79 | B | |||
| 5 | 12.12.09 08:45 | FT | 2.89 km | 11.56 p. | 15.34 | B | |||
| 6 | 12.12.09 07:55 | FT | 1.41 km | 5.64 p. | 12.63 | B | |||
| 7 | 15.11.09 11:24 | FT | 42.88 km | 171.52 p. | 31.18 | B | |||
| 8 | 14.11.09 14:21 | FT | 11.10 km | 44.40 p. | 32.32 | B | |||
| 9 | 14.11.09 14:06 | FT | 1.87 km | 7.48 p. | 37.44 | B | |||
| 10 | 06.11.09 13:52 | VP | 8.98 km | 8.98 p. | 36.89 | B | |||
| 11 | 06.11.09 11:59 | PLCewice | FT | 4.99 km | 19.92 p. | 29.32 | B | ||
| 12 | 31.10.09 14:20 | PLSalino | VP | 19.25 km | 19.24 p. | 33.86 | B | ||
| 13 | 31.10.09 12:11 | VP | 29.86 km | 29.85 p. | 33.19 | B | |||
| 14 | 26.10.09 14:38 | FT | 1.24 km | 4.96 p. | 26.49 | B | |||
| 15 | 26.10.09 14:23 | FT | 2.00 km | 8.00 p. | 15.37 | B | |||
| 16 | 20.10.09 13:45 | VP | 21.76 km | 21.76 p. | 29.61 | B | |||
| 17 | 20.10.09 12:42 | PLŁebień | FT | 2.94 km | 11.72 p. | 28.40 | B | ||
| 18 | 20.10.09 10:49 | PLOskowo | VP | 21.57 km | 21.57 p. | 25.01 | B | ||
| 19 | 18.10.09 13:59 | PLDębina | VP | 49.32 km | 49.32 p. | 42.36 | B | ||
| 20 | 17.10.09 12:42 | VP | 34.78 km | 34.78 p. | 39.90 | B | |||
| 21 | 17.10.09 10:35 | PLŁeba | VP | 30.06 km | 30.06 p. | 22.61 | B | ||
| 22 | 17.10.09 09:30 | PLŁeba | FT | 12.04 km | 48.16 p. | 17.32 | B | ||
| 23 | 16.10.09 15:47 | FT | 5.79 km | 23.16 p. | 17.62 | B | |||
| 24 | 10.10.09 11:20 | FT | 5.47 km | 21.88 p. | 10.62 | B | |||
| 25 | 10.10.09 09:09 | VP | 7.85 km | 7.85 p. | 25.86 | B | |||
| 26 | 08.10.09 15:37 | FT | 6.15 km | 24.60 p. | 16.93 | B | |||
| 27 | 08.10.09 15:08 | FT | 1.91 km | 7.64 p. | 30.22 | B | |||
| 28 | 06.10.09 10:32 | FT | 12.70 km | 50.80 p. | 12.39 | B | |||
| 29 | 19.09.09 12:43 | PLWicko | VP | 14.53 km | 14.53 p. | 25.64 | B | ||
| 30 | 19.09.09 11:07 | PLSalino | VP | 23.09 km | 23.09 p. | 34.90 | B | ||
| 31 | 19.09.09 09:52 | VP | 20.12 km | 20.12 p. | 39.13 | B | |||
| 32 | 18.09.09 15:54 | FT | 33.54 km | 134.16 p. | 28.43 | B | |||
| 33 | 09.09.09 16:48 | PLKrępa | FT | 2.36 km | 9.44 p. | 8.30 | B | ||
| 34 | 07.09.09 15:58 | VP | 43.24 km | 43.24 p. | 37.74 | B | |||
| 35 | 15.08.09 18:35 | FT | 0.91 km | 3.64 p. | 12.89 | B | |||
| 36 | 17.08.09 17:18 | FT | 17.68 km | 70.72 p. | 27.15 | B | |||
| 37 | 10.08.09 18:05 | FT | 13.07 km | 52.28 p. | 22.95 | B | |||
| 38 | 31.07.09 18:34 | FT | 14.50 km | 58.00 p. | 25.58 | B | |||
| 39 | 28.07.09 18:56 | VP | 7.94 km | 7.94 p. | 33.81 | B | |||
| 40 | 28.07.09 18:00 | VP | 7.91 km | 7.90 p. | 28.60 | B | |||
| 41 | 16.07.09 19:08 | PLŁeba | VP | 27.50 km | 27.50 p. | 36.91 | B | ||
| 42 | 16.07.09 17:42 | VP | 29.59 km | 29.59 p. | 37.18 | B | |||
| 43 | 15.07.09 18:47 | PT | 14.39 km | 28.78 p. | 35.97 | B | |||
| 44 | 12.07.09 16:34 | PLLębork | FT | 0.65 km | 2.60 p. | 13.60 | B | ||
| 45 | 12.07.09 15:34 | PLLębork | FT | 14.88 km | 59.52 p. | 26.25 | B | ||
| 46 | 07.07.09 19:13 | PLŁeba | VP | 21.06 km | 21.06 p. | 31.56 | B | ||
| 47 | 07.07.09 17:52 | VP | 27.44 km | 27.44 p. | 44.90 | B | |||
| 48 | 28.06.09 17:42 | FT | 7.39 km | 29.56 p. | 24.30 | B | |||
| 49 | 19.06.09 18:06 | FT | 13.80 km | 55.20 p. | 21.01 | B | |||
| 50 | 19.06.09 17:32 | PLMosty | VP | 5.44 km | 5.44 p. | 28.37 | B | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)