Pilot detail : Václav LAPKA [lapkav]
Czech Republic
glider: JOJOWINGS Yoki
www: http://www.avionklubdobromerice.cz
Current number of flights in contest: 31
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.12.09 09:13 | FT | 9.01 km | 36.04 p. | 17.18 | Asingle | |||
| 2 | 21.11.09 11:37 | VP | 11.63 km | 11.63 p. | 37.08 | Asingle | |||
| 3 | 21.11.09 10:36 | VP | 11.69 km | 11.69 p. | 36.66 | Asingle | |||
| 4 | 28.10.09 12:52 | FT | 4.23 km | 16.92 p. | 10.22 | Asingle | |||
| 5 | 07.09.09 16:28 | FT | 17.16 km | 68.64 p. | 21.25 | Asingle | |||
| 6 | 02.09.09 17:12 | FT | 8.57 km | 34.28 p. | 28.29 | Asingle | |||
| 7 | 23.08.09 04:02 | FT | 20.27 km | 81.08 p. | 29.59 | Asingle | |||
| 8 | 16.08.09 17:27 | FT | 6.08 km | 24.32 p. | 14.28 | Asingle | |||
| 9 | 01.08.09 05:42 | FT | 7.58 km | 30.32 p. | 15.72 | Asingle | |||
| 10 | 28.07.09 17:45 | FT | 17.64 km | 70.56 p. | 24.35 | Asingle | |||
| 11 | 13.07.09 18:22 | FT | 5.59 km | 22.36 p. | 12.92 | Asingle | |||
| 12 | 07.07.09 05:14 | FT | 5.89 km | 23.56 p. | 15.85 | Asingle | |||
| 13 | 04.07.09 03:27 | PT | 84.88 km | 169.76 p. | 39.32 | Asingle | |||
| 14 | 17.06.09 16:08 | CZLouny | FT | 5.37 km | 21.48 p. | 10.80 | Asingle | ||
| 15 | 14.06.09 18:35 | CZLouny | FT | 5.65 km | 22.60 p. | 21.86 | Asingle | ||
| 16 | 14.06.09 18:03 | CZLouny | PT | 2.26 km | 4.52 p. | 30.60 | Asingle | ||
| 17 | 09.05.09 17:56 | CZLhota | FT | 0.85 km | 3.40 p. | 16.53 | Asingle | ||
| 18 | 09.05.09 17:31 | CZLhota | FT | 0.59 km | 2.36 p. | 33.30 | Asingle | ||
| 19 | 09.05.09 17:03 | CZLhota | FT | 0.70 km | 2.80 p. | 33.21 | Asingle | ||
| 20 | 15.04.09 04:07 | FT | 73.43 km | 293.72 p. | 38.00 | Asingle | |||
| 21 | 12.04.09 06:07 | FT | 3.92 km | 15.68 p. | 18.47 | Asingle | |||
| 22 | 12.04.09 04:29 | FT | 52.31 km | 209.24 p. | 41.43 | Asingle | |||
| 23 | 11.04.09 05:17 | FT | 33.83 km | 135.32 p. | 33.84 | Asingle | |||
| 24 | 08.04.09 16:09 | FT | 14.08 km | 56.32 p. | 30.44 | Asingle | |||
| 25 | 07.04.09 16:24 | FT | 17.69 km | 70.76 p. | 29.39 | Asingle | |||
| 26 | 04.04.09 15:41 | CZLKCHAR | FT | 0.98 km | 3.92 p. | 17.71 | Asingle | ||
| 27 | 29.03.09 16:49 | FT | 2.99 km | 11.96 p. | 18.28 | Asingle | |||
| 28 | 29.03.09 15:50 | PT | 24.72 km | 49.44 p. | 32.70 | Asingle | |||
| 29 | 21.03.09 06:12 | FT | 12.62 km | 50.48 p. | 23.19 | Asingle | |||
| 30 | 27.01.09 10:30 | PT | 29.31 km | 58.60 p. | 36.06 | Asingle | |||
| 31 | 22.01.09 14:21 | FT | 10.79 km | 43.16 p. | 25.63 | Asingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)