Pilot detail : Tóth László [laca]
Hungary
glider: SKY PARAGLIDERS Atis 2
Current number of flights in contest: 19
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.09.09 04:22 | FT | 254.88 km | 1019.52 p. | 41.74 | Asingle | |||
| 2 | 20.09.09 05:13 | HUTát | FT | 198.49 km | 793.92 p. | 41.10 | Asingle | ||
| 3 | 28.08.09 04:40 | HUTát | FT | 160.35 km | 641.40 p. | 36.61 | Asingle | ||
| 4 | 18.06.09 04:08 | HUTát | FT | 113.14 km | 452.56 p. | 36.12 | Asingle | ||
| 5 | 14.06.09 18:44 | VP | 13.97 km | 13.97 p. | 46.86 | Asingle | |||
| 6 | 14.06.09 17:19 | VP | 16.26 km | 16.26 p. | 29.87 | Asingle | |||
| 7 | 10.06.09 16:53 | HUTát | FT | 39.01 km | 156.04 p. | 28.52 | Asingle | ||
| 8 | 17.05.09 15:07 | HUGyúró | FT | 77.25 km | 309.00 p. | 37.86 | Asingle | ||
| 9 | 09.05.09 11:48 | HUPécs | VP | 73.62 km | 73.62 p. | 36.90 | Asingle | ||
| 10 | 09.05.09 05:55 | HUGyúró | VP | 154.21 km | 154.21 p. | 75.97 | Asingle | ||
| 11 | 09.05.09 04:35 | HUTát | VP | 43.42 km | 43.42 p. | 62.95 | Asingle | ||
| 12 | 02.05.09 06:55 | HUŐcsény | VP | 27.85 km | 27.85 p. | 21.70 | Asingle | ||
| 13 | 03.05.09 05:34 | HUKalocsa | VP | 68.64 km | 68.63 p. | 55.03 | Asingle | ||
| 14 | 01.05.09 06:31 | VP | 92.64 km | 92.64 p. | 70.74 | Asingle | |||
| 15 | 01.05.09 04:36 | HUTát | VP | 51.96 km | 51.96 p. | 41.19 | Asingle | ||
| 16 | 19.04.09 04:49 | HUTát | FT | 85.49 km | 341.96 p. | 24.92 | Asingle | ||
| 17 | 15.04.09 16:16 | HUTát | FT | 29.92 km | 119.68 p. | 30.09 | Asingle | ||
| 18 | 07.04.09 15:06 | HUTát | FT | 39.94 km | 159.76 p. | 27.54 | Asingle | ||
| 19 | 04.04.09 08:18 | HUTát | FT | 18.34 km | 73.36 p. | 16.80 | Asingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)