Pilot detail : Konstantin Volkov [kvakep]
Russian Federation
glider: A.S.A Tayran2, PARAMANIA Action Gt
Current number of flights in contest: 51
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.10.09 12:21 | FT | 7.18 km | 28.72 p. | 14.40 | Csingle | |||
| 2 | 15.09.09 16:17 | FT | 1.98 km | 7.92 p. | 6.86 | Csingle | |||
| 3 | 15.09.09 13:14 | FT | 44.89 km | 179.56 p. | 27.65 | Csingle | |||
| 4 | 11.09.09 15:22 | FT | 11.96 km | 47.84 p. | 22.53 | Csingle | |||
| 5 | 25.08.09 16:34 | FT | 1.88 km | 7.48 p. | 9.67 | Csingle | |||
| 6 | 22.08.09 17:04 | FT | 26.11 km | 104.44 p. | 32.62 | Csingle | |||
| 7 | 21.08.09 16:16 | FT | 6.28 km | 25.12 p. | 8.09 | Csingle | |||
| 8 | 15.08.09 17:57 | FT | 1.65 km | 6.60 p. | 6.27 | Asingle | |||
| 9 | 09.08.09 06:28 | FT | 11.27 km | 45.08 p. | 14.18 | Asingle | |||
| 10 | 09.08.09 04:59 | FT | 12.42 km | 49.68 p. | 14.63 | Asingle | |||
| 11 | 08.08.09 18:18 | FT | 2.37 km | 9.48 p. | 5.99 | Asingle | |||
| 12 | 01.08.09 17:43 | FT | 2.42 km | 9.64 p. | 6.74 | Asingle | |||
| 13 | 01.08.09 16:48 | FT | 1.83 km | 7.32 p. | 9.43 | Asingle | |||
| 14 | 01.08.09 15:17 | FT | 4.82 km | 19.28 p. | 10.68 | Csingle | |||
| 15 | 30.07.09 18:09 | FT | 4.13 km | 16.52 p. | 10.06 | Csingle | |||
| 16 | 24.07.09 19:35 | FT | 2.53 km | 10.12 p. | 12.37 | Csingle | |||
| 17 | 24.07.09 07:53 | PT | 8.92 km | 17.84 p. | 35.94 | Csingle | |||
| 18 | 26.07.09 17:20 | PT | 22.92 km | 45.84 p. | 30.62 | Csingle | |||
| 19 | 25.07.09 19:52 | FT | 31.37 km | 125.48 p. | 25.18 | Csingle | |||
| 20 | 24.07.09 04:28 | FT | 30.12 km | 120.48 p. | 23.19 | Csingle | |||
| 21 | 19.07.09 17:22 | FT | 3.90 km | 15.60 p. | 6.69 | Csingle | |||
| 22 | 16.07.09 17:22 | FT | 1.72 km | 6.88 p. | 13.69 | Csingle | |||
| 23 | 15.07.09 16:54 | FT | 4.15 km | 16.60 p. | 4.07 | Asingle | |||
| 24 | 12.07.09 17:14 | FT | 24.52 km | 98.08 p. | 24.60 | Asingle | |||
| 25 | 12.07.09 15:18 | FT | 9.78 km | 39.12 p. | 11.19 | Asingle | |||
| 26 | 10.07.09 16:44 | FT | 21.19 km | 84.76 p. | 13.16 | Asingle | |||
| 27 | 10.07.09 15:57 | FT | 0.93 km | 3.72 p. | 10.57 | Asingle | |||
| 28 | 07.07.09 17:32 | FT | 1.97 km | 7.88 p. | 9.26 | Asingle | |||
| 29 | 05.07.09 18:26 | FT | 1.69 km | 6.76 p. | 7.59 | Asingle | |||
| 30 | 05.07.09 16:57 | FT | 2.04 km | 8.12 p. | 4.22 | Asingle | |||
| 31 | 01.07.09 16:08 | FT | 34.39 km | 137.56 p. | 21.55 | Asingle | |||
| 32 | 30.06.09 16:12 | FT | 34.67 km | 138.68 p. | 23.59 | Asingle | |||
| 33 | 28.06.09 18:11 | FT | 1.01 km | 4.04 p. | 8.90 | Asingle | |||
| 34 | 23.06.09 16:11 | FT | 16.81 km | 67.24 p. | 19.22 | Asingle | |||
| 35 | 22.06.09 17:19 | FT | 3.71 km | 14.84 p. | 8.73 | Asingle | |||
| 36 | 22.06.09 16:12 | VP | 17.23 km | 17.23 p. | 38.05 | Asingle | |||
| 37 | 22.06.09 15:00 | VP | 17.11 km | 17.11 p. | 25.43 | Asingle | |||
| 38 | 12.06.09 17:37 | FT | 14.34 km | 57.36 p. | 24.41 | Asingle | |||
| 39 | 11.06.09 16:16 | FT | 23.73 km | 94.88 p. | 24.56 | Asingle | |||
| 40 | 25.05.09 18:04 | FT | 1.07 km | 4.24 p. | 5.02 | Asingle | |||
| 41 | 17.05.09 16:32 | FT | 17.16 km | 68.64 p. | 22.02 | Asingle | |||
| 42 | 16.05.09 17:38 | FT | 15.10 km | 0.00 p. | 18.93 | Asingle | |||
| 43 | 12.05.09 17:45 | FT | 13.41 km | 0.00 p. | 21.04 | Asingle | |||
| 44 | 10.05.09 18:05 | FT | 1.99 km | 0.00 p. | 11.55 | Asingle | |||
| 45 | 06.05.09 16:53 | FT | 11.66 km | 0.00 p. | 22.28 | Asingle | |||
| 46 | 02.05.09 05:20 | FT | 1.77 km | 0.00 p. | 6.75 | Asingle | |||
| 47 | 05.05.09 17:22 | FT | 3.95 km | 0.00 p. | 13.98 | Asingle | |||
| 48 | 21.04.09 17:11 | FT | 3.16 km | 0.00 p. | 15.29 | Asingle | |||
| 49 | 21.04.09 16:47 | FT | 1.38 km | 0.00 p. | 7.79 | Asingle | |||
| 50 | 02.05.09 17:37 | FT | 0.68 km | 0.00 p. | 11.26 | Asingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)