Pilot detail : Jarosław Bielawski [jaro-vega]
Poland
glider: Nucleon, DUDEK Nucleon, AXIS Vega, NUCLEON, Nukleon, Nocleon, nucleon, AXIS Vega 2, Nuckeon
www: http://jaro-vega.pl/mszmsobin
Current number of flights in contest: 50
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.11.09 13:08 | PLSobin | PT | 26.97 km | 53.94 p. | 29.66 | C | ||
| 2 | 16.11.09 14:13 | PLSobin | FT | 15.76 km | 63.04 p. | 17.70 | C | ||
| 3 | 07.11.09 12:31 | PLSobin | VP | 11.43 km | 11.43 p. | 30.71 | C | ||
| 4 | 07.11.09 10:51 | PLSobin | FT | 5.42 km | 21.68 p. | 11.21 | C | ||
| 5 | 09.10.09 15:06 | PLSobin | FT | 45.89 km | 183.56 p. | 35.47 | C | ||
| 6 | 27.09.09 15:27 | PLSobin | FT | 26.70 km | 106.80 p. | 16.01 | C | ||
| 7 | 26.09.09 16:28 | PLSobin | PT | 26.76 km | 53.52 p. | 39.29 | C | ||
| 8 | 25.09.09 16:31 | PLSobin | FT | 5.80 km | 23.20 p. | 7.28 | C | ||
| 9 | 20.09.09 16:30 | PLSobin | FT | 15.11 km | 60.44 p. | 25.45 | C | ||
| 10 | 26.09.09 07:08 | PLSobin | FT | 24.86 km | 99.44 p. | 44.03 | C | ||
| 11 | 08.09.09 17:26 | PLSobin | PT | 9.39 km | 18.78 p. | 22.31 | C | ||
| 12 | 08.09.09 16:28 | PLSobin | VP | 20.25 km | 20.25 p. | 52.83 | C | ||
| 13 | 07.09.09 16:24 | PLSobin | FT | 28.05 km | 112.20 p. | 23.98 | C | ||
| 14 | 02.09.09 16:57 | PLSobin | FT | 15.51 km | 62.04 p. | 19.16 | C | ||
| 15 | 01.09.09 17:27 | PLSobin | PT | 32.38 km | 64.76 p. | 29.06 | Csingle | ||
| 16 | 31.08.09 16:42 | PLSobin | FT | 55.76 km | 223.04 p. | 41.20 | Csingle | ||
| 17 | 19.08.09 17:54 | PLSobin | VP | 13.50 km | 13.50 p. | 27.16 | Csingle | ||
| 18 | 19.08.09 16:53 | PLSobin | VP | 13.71 km | 13.71 p. | 43.92 | Csingle | ||
| 19 | 17.08.09 17:36 | PLSobin | VP | 10.63 km | 10.63 p. | 27.73 | Csingle | ||
| 20 | 16.08.09 17:45 | PLSobin | FT | 23.85 km | 95.40 p. | 21.16 | Csingle | ||
| 21 | 10.08.09 17:29 | PLSobin | FT | 15.79 km | 63.16 p. | 23.81 | Csingle | ||
| 22 | 08.08.09 18:08 | PLSobin | FT | 4.25 km | 17.00 p. | 20.45 | Csingle | ||
| 23 | 07.08.09 17:34 | PLSobin | FT | 12.79 km | 51.16 p. | 21.03 | Csingle | ||
| 24 | 07.08.09 18:34 | PLSobin | PT | 13.01 km | 26.02 p. | 30.53 | Csingle | ||
| 25 | 06.08.09 17:50 | PLSobin | PT | 3.37 km | 6.74 p. | 31.69 | Csingle | ||
| 26 | 05.08.09 18:07 | PLSobin | VP | 24.35 km | 24.35 p. | 42.72 | Csingle | ||
| 27 | 29.07.09 17:50 | PLSobin | VP | 18.60 km | 18.60 p. | 23.60 | Csingle | ||
| 28 | 06.07.09 18:47 | PLSobin | VP | 15.51 km | 15.51 p. | 34.11 | Asingle | ||
| 29 | 06.07.09 18:04 | PLSobin | VP | 15.26 km | 15.26 p. | 41.24 | Asingle | ||
| 30 | 13.05.09 17:34 | PLSobin | FT | 15.10 km | 60.40 p. | 25.10 | Csingle | ||
| 31 | 12.05.09 18:08 | PLSobin | FT | 13.93 km | 55.72 p. | 22.53 | Csingle | ||
| 32 | 12.05.09 17:28 | PLSobin | FT | 1.94 km | 7.76 p. | 7.47 | Csingle | ||
| 33 | 10.05.09 17:02 | PLSobin | VP | 11.73 km | 11.73 p. | 41.10 | Csingle | ||
| 34 | 09.05.09 16:12 | PLSobin | FT | 70.56 km | 282.24 p. | 33.90 | Csingle | ||
| 35 | 02.05.09 15:56 | PLSobin | FT | 8.61 km | 34.44 p. | 8.11 | Csingle | ||
| 36 | 29.04.09 16:36 | PLSobin | FT | 42.78 km | 171.12 p. | 30.86 | Csingle | ||
| 37 | 24.04.09 17:40 | PLSobin | VP | 19.09 km | 19.09 p. | 38.13 | Csingle | ||
| 38 | 24.04.09 06:17 | PLSobin | FT | 13.45 km | 53.80 p. | 18.03 | Csingle | ||
| 39 | 18.04.09 15:59 | PLSobin | FT | 51.96 km | 207.80 p. | 44.71 | Csingle | ||
| 40 | 18.04.09 12:58 | PLSobin | FT | 45.23 km | 180.92 p. | 46.35 | Csingle | ||
| 41 | 18.04.09 05:04 | PLSobin | FT | 53.67 km | 214.68 p. | 43.83 | Csingle | ||
| 42 | 15.04.09 16:41 | PLSobin | FT | 39.61 km | 158.44 p. | 30.98 | Csingle | ||
| 43 | 14.04.09 16:34 | PLSobin | FT | 36.37 km | 145.48 p. | 30.77 | Csingle | ||
| 44 | 10.04.09 05:19 | PLSobin | FT | 23.14 km | 92.56 p. | 35.00 | Csingle | ||
| 45 | 09.04.09 05:35 | PLSobin | VP | 29.39 km | 29.39 p. | 31.77 | Csingle | ||
| 46 | 07.04.09 16:29 | PLSobin | PT | 20.83 km | 41.66 p. | 14.39 | Asingle | ||
| 47 | 07.04.09 06:23 | PLSobin | FT | 45.65 km | 182.60 p. | 23.25 | Asingle | ||
| 48 | 05.04.09 16:41 | PLSobin | FT | 2.45 km | 9.80 p. | 20.55 | Asingle | ||
| 49 | 26.01.09 14:58 | PLSobin | FT | 10.54 km | 42.16 p. | 20.51 | Asingle | ||
| 50 | 25.01.09 11:33 | FT | 16.25 km | 65.00 p. | 30.79 | Bsingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)