Pilot detail : Brigitte Dorner [gittiair]
Austria
glider: NOVA Speedmax
Current number of flights in contest: 36
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.11.09 08:38 | FT | 231.87 km | 927.48 p. | 48.46 | Csingle | |||
| 2 | 20.11.09 13:29 | FT | 94.09 km | 376.36 p. | 47.30 | Csingle | |||
| 3 | 20.09.09 10:04 | FT | 71.20 km | 284.80 p. | 38.07 | Csingle | |||
| 4 | 06.09.09 16:23 | PT | 35.56 km | 71.12 p. | 36.99 | Csingle | |||
| 5 | 07.09.09 15:59 | FT | 22.80 km | 91.20 p. | 23.18 | Csingle | |||
| 6 | 08.09.09 07:38 | FT | 64.60 km | 258.40 p. | 38.99 | Csingle | |||
| 7 | 08.09.09 16:13 | FT | 21.60 km | 86.40 p. | 31.94 | Csingle | |||
| 8 | 09.09.09 07:45 | FT | 61.00 km | 244.00 p. | 35.39 | Csingle | |||
| 9 | 09.09.09 16:05 | FT | 23.38 km | 93.52 p. | 23.53 | Csingle | |||
| 10 | 12.09.09 12:24 | FT | 17.30 km | 69.20 p. | 18.38 | Csingle | |||
| 11 | 15.09.09 09:08 | FT | 18.83 km | 75.32 p. | 21.86 | Csingle | |||
| 12 | 02.09.09 05:45 | VP | 35.45 km | 35.45 p. | 54.68 | Csingle | |||
| 13 | 01.09.09 05:37 | VP | 103.40 km | 103.40 p. | 44.34 | Csingle | |||
| 14 | 31.08.09 15:17 | VP | 88.82 km | 88.82 p. | 52.68 | Csingle | |||
| 15 | 31.08.09 05:51 | VP | 83.48 km | 83.48 p. | 33.86 | Csingle | |||
| 16 | 30.08.09 16:53 | VP | 61.70 km | 61.70 p. | 44.95 | Csingle | |||
| 17 | 29.07.09 06:36 | FT | 128.28 km | 513.12 p. | 43.96 | Csingle | |||
| 18 | 21.07.09 04:57 | FT | 208.75 km | 835.00 p. | 46.14 | Csingle | |||
| 19 | 14.07.09 17:01 | FT | 79.44 km | 317.76 p. | 40.68 | Csingle | |||
| 20 | 13.07.09 17:03 | FT | 62.84 km | 251.36 p. | 44.25 | Csingle | |||
| 21 | 20.06.09 07:22 | PT | 45.67 km | 91.34 p. | 42.87 | Csingle | |||
| 22 | 20.06.09 14:42 | FT | 12.95 km | 51.80 p. | 21.93 | Csingle | |||
| 23 | 21.06.09 06:38 | FT | 65.44 km | 261.76 p. | 42.79 | Csingle | |||
| 24 | 25.05.09 17:01 | FT | 76.06 km | 304.24 p. | 42.77 | Csingle | |||
| 25 | 21.05.09 04:54 | VP | 105.32 km | 105.32 p. | 52.13 | Csingle | |||
| 26 | 17.05.09 06:09 | FT | 155.68 km | 622.72 p. | 46.76 | Csingle | |||
| 27 | 16.05.09 13:07 | FT | 104.29 km | 417.16 p. | 46.51 | Csingle | |||
| 28 | 11.05.09 04:59 | FT | 118.97 km | 475.88 p. | 42.59 | Csingle | |||
| 29 | 10.05.09 05:27 | PT | 113.67 km | 227.34 p. | 45.17 | Csingle | |||
| 30 | 10.05.09 15:57 | FT | 22.67 km | 90.68 p. | 35.55 | Csingle | |||
| 31 | 10.05.09 17:22 | FT | 5.21 km | 20.84 p. | 17.88 | Csingle | |||
| 32 | 10.05.09 17:58 | FT | 0.68 km | 2.72 p. | 9.05 | Csingle | |||
| 33 | 09.05.09 11:09 | FT | 4.62 km | 18.48 p. | 26.59 | Csingle | |||
| 34 | 09.05.09 16:03 | FT | 12.17 km | 48.68 p. | 34.09 | Csingle | |||
| 35 | 09.05.09 16:49 | FT | 24.63 km | 98.52 p. | 28.69 | Csingle | |||
| 36 | 03.05.09 17:07 | PT | 28.08 km | 56.16 p. | 43.37 | Csingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)