Pilot detail : Thomas Tupi [Tomyfly]
Austria
glider: NOVA Speedmax, Wing28, xwing28, Xwing28, wing28
www: http://www.tupi.at
Current number of flights in contest: 26
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.11.09 08:31 | FT | 443.73 km | 1774.92 p. | 61.11 | Csingle | |||
| 2 | 20.10.09 07:12 | FT | 386.43 km | 1545.68 p. | 63.46 | Csingle | |||
| 3 | 15.09.09 09:06 | FT | 19.36 km | 77.44 p. | 19.85 | Csingle | |||
| 4 | 20.09.09 15:18 | PT | 74.30 km | 148.60 p. | 46.64 | Csingle | |||
| 5 | 21.09.09 15:26 | FT | 126.71 km | 506.80 p. | 63.71 | Csingle | |||
| 6 | 02.09.09 05:49 | ATnö (AT) | VP | 25.54 km | 25.54 p. | 66.01 | Csingle | ||
| 7 | 01.09.09 05:37 | VP | 103.00 km | 103.00 p. | 48.13 | Csingle | |||
| 8 | 31.08.09 14:59 | VP | 94.13 km | 94.13 p. | 52.03 | Csingle | |||
| 9 | 31.08.09 08:12 | ATnö (AT) | VP | 66.80 km | 66.80 p. | 46.13 | Csingle | ||
| 10 | 30.08.09 16:55 | ATnö (AT) | VP | 57.62 km | 57.62 p. | 52.16 | Csingle | ||
| 11 | 21.07.09 05:02 | FT | 300.95 km | 1203.80 p. | 61.61 | Csingle | |||
| 12 | 14.07.09 16:58 | FT | 79.64 km | 318.56 p. | 42.11 | Csingle | |||
| 13 | 13.07.09 17:09 | VP | 68.78 km | 68.78 p. | 58.94 | Csingle | |||
| 14 | 20.06.09 07:08 | FT | 35.92 km | 143.68 p. | 33.38 | Csingle | |||
| 15 | 21.06.09 06:23 | FT | 59.46 km | 237.84 p. | 47.93 | Csingle | |||
| 16 | 25.05.09 16:54 | FT | 72.17 km | 288.68 p. | 41.28 | Csingle | |||
| 17 | 17.05.09 06:04 | FT | 190.69 km | 762.72 p. | 60.84 | Csingle | |||
| 18 | 16.05.09 13:14 | FT | 158.74 km | 634.96 p. | 58.28 | Csingle | |||
| 19 | 03.05.09 17:09 | ATB (AT) | PT | 31.26 km | 62.52 p. | 50.98 | Csingle | ||
| 20 | 05.05.09 07:35 | ATA (AT) | FT | 16.34 km | 65.36 p. | 39.24 | Csingle | ||
| 21 | 09.05.09 16:58 | FT | 25.77 km | 103.08 p. | 33.81 | Csingle | |||
| 22 | 09.05.09 15:51 | FT | 7.52 km | 30.04 p. | 14.62 | Csingle | |||
| 23 | 10.05.09 16:01 | FT | 19.98 km | 79.92 p. | 37.75 | Csingle | |||
| 24 | 10.05.09 05:35 | PT | 113.56 km | 227.12 p. | 49.73 | Csingle | |||
| 25 | 10.05.09 17:26 | FT | 31.69 km | 126.76 p. | 40.01 | Csingle | |||
| 26 | 11.05.09 05:08 | FT | 136.34 km | 545.36 p. | 50.80 | Csingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)