Pilot detail : Siergiej Samusjew [Siergiej]
Poland
glider: Nucleon, DUDEK Nucleon, nucleon
Current number of flights in contest: 78
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.12.09 09:52 | PLElbląg | FT | 3.45 km | 13.80 p. | 23.94 | C | ||
| 2 | 13.12.09 08:27 | PLElbląg | PT | 18.28 km | 36.56 p. | 35.16 | C | ||
| 3 | 12.12.09 10:02 | PLElbląg | FT | 2.90 km | 11.60 p. | 9.38 | C | ||
| 4 | 12.12.09 08:40 | PLElbląg | FT | 5.16 km | 20.64 p. | 13.96 | C | ||
| 5 | 09.12.09 15:38 | PLElbląg | PT | 0.97 km | 1.94 p. | 1.92 | C | ||
| 6 | 09.12.09 11:11 | PLElbląg | FT | 2.72 km | 10.88 p. | 9.63 | C | ||
| 7 | 08.12.09 10:54 | PLElbląg | FT | 22.24 km | 88.96 p. | 36.18 | C | ||
| 8 | 01.12.09 13:32 | PLElbląg | FT | 5.43 km | 21.72 p. | 18.74 | C | ||
| 9 | 13.11.09 09:17 | PLBorsk | FT | 19.22 km | 76.88 p. | 38.08 | C | ||
| 10 | 08.11.09 07:36 | PLElbląg | FT | 2.24 km | 8.96 p. | 11.63 | C | ||
| 11 | 01.11.09 08:39 | PLElbląg | FT | 2.58 km | 10.32 p. | 6.43 | C | ||
| 12 | 01.11.09 07:07 | PLElbląg | FT | 36.68 km | 146.72 p. | 34.87 | C | ||
| 13 | 31.10.09 09:09 | PLElbląg | FT | 14.51 km | 58.04 p. | 24.04 | C | ||
| 14 | 31.10.09 07:16 | PLElbląg | PT | 22.25 km | 44.50 p. | 24.87 | C | ||
| 15 | 30.10.09 18:30 | PLElbląg | PT | 0.43 km | 0.86 p. | 1.09 | C | ||
| 16 | 30.10.09 12:54 | PLElbląg | FT | 2.33 km | 9.32 p. | 7.78 | C | ||
| 17 | 25.10.09 08:04 | PLElbląg | FT | 1.95 km | 7.80 p. | 14.70 | C | ||
| 18 | 21.10.09 14:20 | PLElbląg | FT | 4.25 km | 17.00 p. | 18.26 | C | ||
| 19 | 17.10.09 08:36 | PLElbląg | PT | 10.41 km | 20.82 p. | 32.06 | C | ||
| 20 | 17.10.09 07:03 | PLElbląg | FT | 13.10 km | 52.40 p. | 19.20 | C | ||
| 21 | 16.10.09 16:48 | PLElbląg | FT | 0.12 km | 0.48 p. | 0.61 | C | ||
| 22 | 16.10.09 14:38 | PLElbląg | PT | 7.46 km | 14.92 p. | 22.60 | C | ||
| 23 | 16.10.09 13:29 | PLElbląg | PT | 8.42 km | 16.84 p. | 20.31 | C | ||
| 24 | 16.10.09 06:16 | PLElbląg | FT | 7.58 km | 30.32 p. | 18.83 | C | ||
| 25 | 10.10.09 05:33 | PLElbląg | FT | 22.97 km | 91.88 p. | 20.62 | C | ||
| 26 | 06.10.09 07:08 | PLElbląg | VP | 5.21 km | 5.21 p. | 47.87 | C | ||
| 27 | 06.10.09 05:23 | PLElbląg | VP | 9.37 km | 9.36 p. | 35.79 | C | ||
| 28 | 06.10.09 05:41 | PLElbląg | VP | 68.43 km | 68.43 p. | 47.41 | C | ||
| 29 | 27.09.09 05:04 | PLsergo | FT | 7.61 km | 30.44 p. | 12.61 | C | ||
| 30 | 20.09.09 04:51 | PLElbląg | FT | 58.58 km | 234.32 p. | 34.72 | C | ||
| 31 | 16.09.09 04:32 | PLElbląg | FT | 72.72 km | 290.84 p. | 37.33 | C | ||
| 32 | 13.09.09 05:58 | PLElbląg | FT | 3.72 km | 14.88 p. | 9.95 | C | ||
| 33 | 11.09.09 05:10 | PLElbląg | PT | 18.32 km | 36.64 p. | 38.21 | Bsingle | ||
| 34 | 10.09.09 05:00 | PLElbląg | FT | 63.63 km | 254.52 p. | 39.69 | Bsingle | ||
| 35 | 08.09.09 16:09 | PLElbląg | PT | 20.35 km | 40.70 p. | 38.87 | Bsingle | ||
| 36 | 08.09.09 04:48 | PLElbląg | FT | 51.86 km | 207.44 p. | 38.93 | Bsingle | ||
| 37 | 02.09.09 14:38 | PLElbląg | FT | 40.19 km | 160.72 p. | 36.23 | Bsingle | ||
| 38 | 31.08.09 16:08 | PLElbląg | PT | 41.43 km | 82.86 p. | 38.70 | Bsingle | ||
| 39 | 27.08.09 17:05 | PLElbląg | FT | 4.05 km | 16.20 p. | 11.98 | Bsingle | ||
| 40 | 27.08.09 04:55 | PLElbląg | FT | 44.27 km | 177.08 p. | 28.99 | Bsingle | ||
| 41 | 24.08.09 04:44 | PLElbląg | PT | 41.70 km | 83.40 p. | 38.02 | Bsingle | ||
| 42 | 20.08.09 03:41 | PLElbląg | PT | 24.06 km | 48.12 p. | 31.24 | Bsingle | ||
| 43 | 17.08.09 03:45 | PLElbląg | FT | 21.66 km | 86.64 p. | 24.66 | Bsingle | ||
| 44 | 15.08.09 16:04 | PLElbląg | FT | 5.11 km | 20.44 p. | 8.48 | Bsingle | ||
| 45 | 15.08.09 05:34 | PLElbląg | FT | 3.09 km | 12.36 p. | 3.90 | Bsingle | ||
| 46 | 09.08.09 17:23 | PLElbląg | FT | 3.17 km | 12.68 p. | 11.13 | Bsingle | ||
| 47 | 09.08.09 03:38 | PLElbląg | FT | 9.44 km | 37.76 p. | 12.04 | Bsingle | ||
| 48 | 06.08.09 05:05 | PLElbląg | PT | 22.18 km | 44.36 p. | 32.48 | Bsingle | ||
| 49 | 01.08.09 03:32 | PLElbląg | FT | 27.63 km | 110.52 p. | 21.16 | Bsingle | ||
| 50 | 31.07.09 03:46 | PLElbląg | FT | 18.15 km | 72.60 p. | 25.56 | Bsingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)