Pilot detail : Peter Schulz [Schulz]
Germany
glider: SWING Powerplay Sting BIPLACE, Naja
Current number of flights in contest: 5
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09.09.09 15:31 | DEPlötzin | FT | 54.02 km | 216.08 p. | 41.61 | Ttandem | ||
| 2 | 23.08.09 17:33 | DEPlötzin | FT | 55.19 km | 220.76 p. | 38.66 | Ttandem | ||
| 3 | 21.06.09 04:43 | DEPlötzin | FT | 305.62 km | 1222.48 p. | 49.90 | Asingle | ||
| 4 | 30.05.09 06:16 | VP | 146.57 km | 146.57 p. | 76.83 | Asingle | |||
| 5 | 25.05.09 17:57 | DEPlötzin | FT | 52.87 km | 211.48 p. | 42.77 | Ttandem | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)