Pilot detail : Łukasz Ślusarczyk [Luk3k]
Poland
glider: DUDEK Re Action
www: http://prognoza.republika.pl
Current number of flights in contest: 49
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05.12.09 11:39 | FT | 21.61 km | 86.44 p. | 23.62 | B | |||
| 2 | 31.10.09 11:56 | FT | 44.07 km | 176.28 p. | 24.65 | B | |||
| 3 | 25.10.09 13:59 | PT | 35.89 km | 71.78 p. | 37.87 | B | |||
| 4 | 27.09.09 06:15 | PT | 55.34 km | 110.66 p. | 40.22 | B | |||
| 5 | 26.09.09 14:55 | PT | 35.53 km | 71.04 p. | 31.45 | B | |||
| 6 | 11.09.09 14:35 | FT | 39.67 km | 158.68 p. | 16.42 | B | |||
| 7 | 01.09.09 16:26 | FT | 23.39 km | 93.56 p. | 18.31 | B | |||
| 8 | 28.08.09 15:07 | FT | 45.71 km | 182.84 p. | 18.58 | B | |||
| 9 | 27.08.09 16:02 | FT | 45.44 km | 181.76 p. | 26.13 | B | |||
| 10 | 26.08.09 15:48 | FT | 54.88 km | 219.52 p. | 27.91 | B | |||
| 11 | 21.08.09 16:22 | FT | 24.54 km | 98.16 p. | 16.81 | B | |||
| 12 | 20.08.09 16:42 | FT | 23.63 km | 94.52 p. | 20.42 | B | |||
| 13 | 20.08.09 04:43 | FT | 13.61 km | 54.44 p. | 11.06 | B | |||
| 14 | 19.08.09 15:46 | PT | 57.60 km | 115.20 p. | 26.81 | B | |||
| 15 | 19.08.09 04:21 | PT | 38.42 km | 76.82 p. | 28.66 | B | |||
| 16 | 17.08.09 16:23 | FT | 25.64 km | 102.56 p. | 28.85 | B | |||
| 17 | 15.08.09 16:04 | FT | 31.52 km | 126.08 p. | 17.36 | B | |||
| 18 | 14.08.09 16:31 | FT | 28.73 km | 114.92 p. | 21.03 | B | |||
| 19 | 07.08.09 16:17 | FT | 24.27 km | 97.08 p. | 12.66 | B | |||
| 20 | 30.07.09 16:20 | FT | 35.85 km | 143.40 p. | 18.74 | B | |||
| 21 | 29.07.09 16:37 | FT | 32.35 km | 129.40 p. | 19.81 | B | |||
| 22 | 27.07.09 15:59 | FT | 27.35 km | 109.40 p. | 21.46 | B | |||
| 23 | 24.07.09 16:58 | FT | 26.07 km | 104.28 p. | 15.40 | B | |||
| 24 | 21.07.09 16:08 | FT | 35.91 km | 143.64 p. | 19.20 | B | |||
| 25 | 17.07.09 04:40 | FT | 24.23 km | 96.92 p. | 18.48 | B | |||
| 26 | 16.07.09 17:03 | FT | 42.70 km | 170.80 p. | 21.63 | B | |||
| 27 | 14.07.09 16:53 | FT | 27.27 km | 109.08 p. | 17.43 | B | |||
| 28 | 07.07.09 16:57 | FT | 39.89 km | 159.56 p. | 24.85 | B | |||
| 29 | 04.07.09 17:01 | FT | 29.97 km | 119.88 p. | 23.15 | B | |||
| 30 | 04.07.09 04:10 | PT | 42.10 km | 84.20 p. | 24.09 | B | |||
| 31 | 01.07.09 17:11 | FT | 33.86 km | 135.44 p. | 30.11 | B | |||
| 32 | 30.06.09 17:38 | FT | 24.39 km | 97.56 p. | 24.20 | B | |||
| 33 | 29.06.09 17:35 | FT | 25.11 km | 100.44 p. | 18.00 | B | |||
| 34 | 26.05.09 16:41 | FT | 21.04 km | 84.16 p. | 26.07 | B | |||
| 35 | 21.05.09 16:50 | FT | 26.54 km | 106.16 p. | 21.24 | B | |||
| 36 | 20.05.09 16:32 | FT | 31.06 km | 124.24 p. | 17.34 | B | |||
| 37 | 18.05.09 17:46 | FT | 16.78 km | 67.12 p. | 25.79 | B | |||
| 38 | 09.05.09 17:01 | FT | 23.77 km | 95.08 p. | 25.06 | B | |||
| 39 | 08.05.09 15:39 | FT | 32.10 km | 128.40 p. | 15.83 | B | |||
| 40 | 02.05.09 16:06 | FT | 29.23 km | 116.92 p. | 17.16 | B | |||
| 41 | 30.04.09 17:14 | FT | 9.49 km | 37.96 p. | 18.11 | B | |||
| 42 | 18.04.09 16:46 | FT | 10.51 km | 42.04 p. | 13.80 | B | |||
| 43 | 15.04.09 16:23 | FT | 39.77 km | 159.08 p. | 31.13 | B | |||
| 44 | 08.04.09 15:51 | FT | 44.54 km | 178.16 p. | 34.98 | B | |||
| 45 | 04.04.09 15:30 | FT | 29.42 km | 117.68 p. | 18.40 | B | |||
| 46 | 03.04.09 16:37 | FT | 22.98 km | 91.92 p. | 28.69 | B | |||
| 47 | 21.03.09 11:05 | FT | 18.58 km | 74.32 p. | 18.10 | B | |||
| 48 | 11.01.09 12:35 | FT | 11.23 km | 44.92 p. | 24.27 | B | |||
| 49 | 11.01.09 11:12 | PT | 22.18 km | 44.36 p. | 31.96 | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)