Pilot detail : Maciej Pienkowski [uriuk]
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.11.08 10:45 | VP | 26.46 km | 26.46 p. | 28.55 | Csingle | |||
| 2 | 25.10.08 14:13 | PLŁozina | FT | 49.63 km | 198.52 p. | 33.57 | Csingle | ||
| 3 | 23.10.08 15:08 | PLPolska | FT | 6.21 km | 24.84 p. | 17.29 | Csingle | ||
| 4 | 18.10.08 14:30 | PLPolska | PT | 16.83 km | 33.66 p. | 27.58 | Csingle | ||
| 5 | 20.10.08 15:25 | PLPolska | FT | 30.95 km | 123.80 p. | 36.26 | Csingle | ||
| 6 | 24.10.08 13:47 | PLPolska | FT | 60.27 km | 241.08 p. | 28.32 | Csingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)