Pilot detail : Václav LAPKA [lapkav]
Czech Republic
glider: JOJOWINGS Yoki
www: http://www.avionklubdobromerice.cz
Current number of flights in contest: 51
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.12.08 09:25 | PT | 8.39 km | 16.78 p. | 27.67 | Asingle | |||
| 2 | 18.11.08 14:15 | FT | 6.34 km | 25.36 p. | 21.54 | Asingle | |||
| 3 | 13.11.08 12:28 | FT | 5.10 km | 20.40 p. | 16.71 | Asingle | |||
| 4 | 13.11.08 11:41 | FT | 3.18 km | 12.72 p. | 35.84 | Asingle | |||
| 5 | 01.11.08 06:19 | FT | 3.70 km | 14.80 p. | 22.57 | Asingle | |||
| 6 | 23.10.08 14:33 | FT | 36.30 km | 145.20 p. | 36.89 | Asingle | |||
| 7 | 23.10.08 14:05 | FT | 2.82 km | 11.28 p. | 20.91 | Asingle | |||
| 8 | 18.10.08 05:36 | FT | 14.86 km | 59.44 p. | 27.78 | Asingle | |||
| 9 | 08.10.08 14:37 | FT | 2.38 km | 9.52 p. | 12.09 | Asingle | |||
| 10 | 08.10.08 13:21 | PT | 12.31 km | 24.62 p. | 36.69 | Asingle | |||
| 11 | 08.10.08 12:35 | FT | 5.45 km | 21.80 p. | 34.11 | Asingle | |||
| 12 | 07.10.08 09:07 | FT | 2.23 km | 8.92 p. | 24.75 | Asingle | |||
| 13 | 28.09.08 16:23 | FT | 1.20 km | 4.80 p. | 16.59 | Asingle | |||
| 14 | 28.09.08 16:02 | FT | 1.07 km | 4.28 p. | 17.32 | Asingle | |||
| 15 | 23.09.08 15:28 | FT | 1.57 km | 6.28 p. | 19.81 | Asingle | |||
| 16 | 09.09.08 16:31 | FT | 1.35 km | 5.40 p. | 18.56 | Asingle | |||
| 17 | 09.09.08 15:34 | FT | 1.13 km | 4.52 p. | 19.83 | Asingle | |||
| 18 | 07.09.08 16:34 | FT | 2.58 km | 10.32 p. | 30.22 | Asingle | |||
| 19 | 06.09.08 06:06 | FT | 8.40 km | 33.60 p. | 16.61 | Asingle | |||
| 20 | 05.09.08 16:55 | VP | 8.55 km | 8.55 p. | 38.66 | Asingle | |||
| 21 | 30.08.08 04:14 | FT | 52.24 km | 208.92 p. | 36.29 | Asingle | |||
| 22 | 27.08.08 16:48 | FT | 1.10 km | 4.40 p. | 29.14 | Asingle | |||
| 23 | 27.08.08 16:11 | FT | 5.60 km | 22.40 p. | 14.85 | Asingle | |||
| 24 | 21.08.08 17:08 | FT | 3.92 km | 15.68 p. | 13.53 | Asingle | |||
| 25 | 21.08.08 16:48 | FT | 1.43 km | 5.72 p. | 17.59 | Asingle | |||
| 26 | 17.08.08 16:57 | PT | 15.06 km | 30.10 p. | 37.74 | Asingle | |||
| 27 | 17.08.08 15:29 | PT | 27.21 km | 54.42 p. | 37.66 | Asingle | |||
| 28 | 14.08.08 16:40 | FT | 14.12 km | 56.48 p. | 21.97 | Asingle | |||
| 29 | 11.08.08 17:25 | VP | 21.57 km | 21.57 p. | 27.05 | Asingle | |||
| 30 | 10.08.08 17:51 | CZDoksy | FT | 10.15 km | 40.60 p. | 23.94 | Asingle | ||
| 31 | 10.08.08 16:59 | CZDoksy | FT | 5.64 km | 22.56 p. | 27.79 | Asingle | ||
| 32 | 06.08.08 17:30 | PT | 18.57 km | 37.14 p. | 26.65 | Asingle | |||
| 33 | 29.06.08 18:08 | FT | 16.49 km | 65.96 p. | 24.96 | Asingle | |||
| 34 | 26.06.08 17:34 | FT | 11.39 km | 45.56 p. | 27.59 | Asingle | |||
| 35 | 09.06.08 17:35 | FT | 38.15 km | 152.60 p. | 36.05 | Asingle | |||
| 36 | 07.06.08 17:38 | VP | 10.21 km | 10.21 p. | 40.44 | Asingle | |||
| 37 | 07.06.08 16:57 | VP | 12.29 km | 12.29 p. | 29.97 | Asingle | |||
| 38 | 06.06.08 17:49 | FT | 0.94 km | 3.76 p. | 14.76 | Asingle | |||
| 39 | 04.06.08 18:27 | FT | 4.36 km | 17.44 p. | 19.95 | Asingle | |||
| 40 | 25.05.08 17:33 | FT | 1.80 km | 7.20 p. | 11.70 | Asingle | |||
| 41 | 25.05.08 16:23 | FT | 3.60 km | 14.40 p. | 21.03 | Asingle | |||
| 42 | 25.05.08 15:58 | PT | 3.92 km | 7.82 p. | 31.46 | Asingle | |||
| 43 | 22.05.08 12:17 | FT | 14.14 km | 56.56 p. | 28.68 | Asingle | |||
| 44 | 16.05.08 17:18 | FT | 1.85 km | 7.40 p. | 27.78 | Asingle | |||
| 45 | 11.05.08 18:02 | FT | 14.64 km | 58.56 p. | 29.58 | Asingle | |||
| 46 | 08.05.08 18:01 | FT | 5.25 km | 21.00 p. | 18.26 | Asingle | |||
| 47 | 08.05.08 17:38 | FT | 1.20 km | 4.76 p. | 9.67 | Asingle | |||
| 48 | 07.05.08 16:32 | FT | 30.37 km | 121.48 p. | 38.55 | Asingle | |||
| 49 | 04.05.08 04:11 | FT | 15.47 km | 61.88 p. | 31.83 | Asingle | |||
| 50 | 03.05.08 15:45 | FT | 1.35 km | 5.40 p. | 18.13 | Asingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)