Flight detail Aivaras Akramas · 28.12.2008 · 151.29 km
Basic info
| pilot : | Aivaras Akramas [BlackDevilRace] | ||
|---|---|---|---|
| date : | 28.12.2008 10:01 | ||
| glider : | DUDEK Re Action | ||
| launch : | Vilnius [LT] | ||
| route : | 151.29 km |
FT |
605.16 p. |
| IGC file : | 2008-12-28-CGP-xYYY-02.igc | ||
| Google Earth : | 2008-12-28-CGP-xYYY-02.igc.kml | ||
Desc
A little bit cold but it were very good wind streams on a different flight levels.
Flight
| flight duration : | 02:57:14 h |
|---|---|
| max. altitude : | 780 m |
| max. alt. gain : | 606 m |
| max. climb : | 0.9 m/s |
| max. sink : | 1.4 m/s |
| tracklog length : | 157.937 km |
| free distance : | 51.66 km / 152.46 km |
Route
| route length : | 151.29 km |
|---|---|
| route duration : | 02:57:14 h |
| avg. speed : | 51.22 km/h |
| route type : | FAI triangle |
| coeficient : | 4.00 |
| points : | 605.16 p. |
Turnpoints and legs
| time : | 10:01:44 UTC |
|---|---|
| altitude : | 174 m |
| GPS lat : | N 54° 49.157 |
| GPS lon : | E 25° 10.231 |
| length : | 40.32 km |
|---|---|
| flight duration : | 01:00:20 h |
| avg. speed : | 40.10 km/h |
| % of route length : | 26.7% |
| time : | 11:02:04 UTC |
|---|---|
| altitude : | 384 m |
| GPS lat : | N 55° 10.870 |
| GPS lon : | E 25° 12.668 |
| length : | 50.82 km |
|---|---|
| flight duration : | 00:40:38 min |
| avg. speed : | 75.03 km/h |
| % of route length : | 33.6% |
| time : | 11:42:42 UTC |
|---|---|
| altitude : | 678 m |
| GPS lat : | N 54° 57.651 |
| GPS lon : | E 24° 30.711 |
| length : | 51.28 km |
|---|---|
| flight duration : | 00:50:33 min |
| avg. speed : | 60.87 km/h |
| % of route length : | 33.9% |
| time : | 12:33:15 UTC |
|---|---|
| altitude : | 557 m |
| GPS lat : | N 54° 44.321 |
| GPS lon : | E 25° 12.831 |
| length : | 9.37 km |
|---|---|
| flight duration : | 00:25:43 min |
| avg. speed : | 21.87 km/h |
| % of route length : | 6.2% |
| time : | 12:58:58 UTC |
|---|---|
| altitude : | 488 m |
| GPS lat : | N 54° 49.153 |
| GPS lon : | E 25° 10.236 |
Start
| time : | 10:01:44 UTC |
|---|---|
| altitude : | 174 m |
| GPS lat : | N 54° 49.157 |
| GPS lon : | E 25° 10.231 |
Land
| time : | 12:58:58 UTC |
|---|---|
| altitude : | 488 m |
| GPS lat : | N 54° 49.153 |
| GPS lon : | E 25° 10.236 |
2D maps ››
N dd° mm.mmm' / E dd° mm.mmm'
»altitude
.
»ground
.
»AGL
.
»vario
.
»speed
.
»time
.
»GPS
.
Flight discussion
- Nice flight :: ninjadrobas :: 28.12.2008 * 18:59
- repect :: ara :: 28.12.2008 * 20:33
- Yahoo! :: sierikas :: 12.01.2009 * 03:31
-
Nice flightAuthor: ninjadrobas [www] | Posted: 28.12.2008 * 18:59
I admire it and congratulate to this flight In CZ we had a morning with temperatures deeply under 0. Hope you have enjoyed it!
-
repectAuthor: ara | Posted: 28.12.2008 * 20:33
wow, in germany we have also temperatures under zerro and a very strong east north east wind.
-
Yahoo!Author: sierikas | Posted: 12.01.2009 * 03:31
You don't know BlackDevilRace - his is mad about flying. I think he could fly in temperatures like minus 20 degrees. The only condition for him is Jack Daniels! :D
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)